Louisville 19, Western Kentucky 13
Oct. 24, 1947 – Home – Parkway Field – Louisville, Ky. – Attendance 15,000
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 6 | 0 | 7 | 6 | 19 |
| Western Kentucky | 6 | 7 | 0 | 0 | 13 |
Louisville Scoring Summary
Team Statistics
| Louisville | Western Kentucky |
|---|
| FIRST DOWNS | 16 | 8 |
| NET YARDS RUSHING | 208 | 60 |
| Rushing Touchdowns | 2 | 1 |
| NET YARDS PASSING | 189 | 64 |
| Completions-Attempts-Int | 10-17-0 | 8-27-2 |
| Average Per Attempt | 11.1 | 2.4 |
| Average Per Completion | 18.9 | 8.0 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 397 | 124 |
| Fumbles: Number-Lost | 9-6 | 0-0 |
| Penalties: Number-Yards | 0-40 | 0-11 |
| PUNTS-YARDS | 5-205 | 11-330 |
| Average Yards Per Punt | 41.0 | 30.0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 1-3 | 1-2 |
| Field Goals | 0-0 | 0-0 |
Louisville Starters
Louisville Participation
Amos Black, J.W. Duke, Bill Forrest, Stu Gibson, Ralph Mantchen, Joe Papania, Dick Rager, Frank Ramsey, Don Shelton