Evansville 18, Louisville 6
Nov. 13, 1948 – Away – Bosse Field – Evansville, Ind. – Attendance 6,000
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 0 | 0 | 6 | 6 |
| Evansville | 6 | 12 | 0 | 0 | 18 |
Louisville Scoring Summary
Team Statistics
| Louisville | Evansville |
|---|
| FIRST DOWNS | 9 | 13 |
| NET YARDS RUSHING | 103 | 167 |
| Rushing Touchdowns | 0 | 2 |
| NET YARDS PASSING | 37 | 86 |
| Completions-Attempts-Int | 4-12-3 | 5-13-0 |
| Average Per Attempt | 3.1 | 6.6 |
| Average Per Completion | 9.3 | 17.2 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 140 | 253 |
| Fumbles: Number-Lost | 0-2 | 0-2 |
| Penalties: Number-Yards | 0-15 | 0-35 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 0-1 | 0-3 |
| Field Goals | 0-0 | 0-0 |
| FUMBLES |
|---|
Louisville – 0-2 Evansville – 0-2 |
Louisville Participation
Hal Arnett, Charles Asher, Bob Bauer, Amos Black, John Brewer, Ken Day, Gene Detenber, J.W. Duke, Gene Feagan, Jack Gillam, Frank Gitschier, Frank Grdnic, Jim Haller, Bill Hallmark, Bill Karns, Don Kidd, Tom Lucia, Malone, Bob Nunn, Frank Ramsey, Bill Ray, Russell, Don Shelton, Clarence Smith, Joe Trabue, Trees, Ken Turner, Vic Waggoner, Harry Weining, Jim Wolf