Southern Mississippi 26, Louisville 21
Nov. 24, 1949 – Away – Hattiesburg, Miss. – Attendance 10,000
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 7 | 7 | 7 | 21 |
| Southern Mississippi | 6 | 0 | 7 | 13 | 26 |
Louisville Scoring Summary
Team Statistics
| Louisville | Southern Mississippi |
|---|
| FIRST DOWNS | 13 | 11 |
| Rushing | 11 | 9 |
| Passing | 2 | 0 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 215 | 182 |
| Rushing Attempts | 61 | 41 |
| Average Per Rush | 3.5 | 4.4 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 279 | 203 |
| Yards Lost Rushing | 64 | 21 |
| NET YARDS PASSING | 30 | 86 |
| Completions-Attempts-Int | 3-9-2 | 5-12-1 |
| Average Per Attempt | 3.3 | 7.2 |
| Average Per Completion | 10.0 | 17.2 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 245 | 268 |
| Total offense plays | 70 | 53 |
| Average Gain Per Play | 3.5 | 5.1 |
| Fumbles: Number-Lost | 2-1 | 3-2 |
| Penalties: Number-Yards | 4-60 | 8-69 |
| PUNTS-YARDS | 4-156 | 4-166 |
| Average Yards Per Punt | 39.0 | 41.5 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Interceptions: Number-Yds-TD | 1-39-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 3-3 | 2-4 |
| Field Goals | 0-0 | 0-0 |
| RUSHING |
|---|
| No. | Gain | Loss | Net | TD | Lg | Avg |
|---|
| TEAM | 61 | 279 | 64 | 215 | 2 | 0 | 3.5 |
| Totals | 61 | 279 | 64 | 215 | 2 | 0 | 3.5 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| FUMBLES |
|---|
Louisville – 2-1 Southern Mississippi – 3-2 |
Louisville Participation
Charles Asher, Bob Bauer, George Bertram, Amos Black, John Brewer, B. Clayton, Ken Day, Gene Detenber, Gene Feagan, Gatrell, Frank Gitschier, Frank Grdnic, Bill Hallmark, Bill Karns, Otto Knop, Tom Lucia, Bill Mitchem, Bob Nunn, Joe Papania, Frank Ramsey, Bill Ray, Gerald Ray, Dave Rivenbark, Don Shelton, John Shelton, Clarence Smith, Gil Teague, Joe Trabue, Ken Turner, Rex Warner, Bob Wayland, Harry Weining, Jim Wolf