Houston 27, Louisville 7
Oct. 14, 1950 – Away – Houston Public School Stadium – Houston, Texas – Attendance 5,000
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 0 | 7 | 0 | 7 |
| Houston | 7 | 6 | 0 | 14 | 27 |
Louisville Scoring Summary
Team Statistics
| Louisville | Houston |
|---|
| FIRST DOWNS | 14 | 10 |
| NET YARDS RUSHING | 222 | 213 |
| Rushing Touchdowns | 0 | 4 |
| NET YARDS PASSING | 65 | 54 |
| Completions-Attempts-Int | 9-22-3 | 5-15-1 |
| Average Per Attempt | 3.0 | 3.6 |
| Average Per Completion | 7.2 | 10.8 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 287 | 267 |
| Fumbles: Number-Lost | 0-4 | 0-1 |
| Penalties: Number-Yards | 0-123 | 0-75 |
| PUNTS-YARDS | 3-111 | 5-223 |
| Average Yards Per Punt | 37.0 | 44.6 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 1-1 | 3-4 |
| Field Goals | 0-0 | 0-0 |
| FUMBLES |
|---|
Louisville – 0-4 Houston – 0-1 |
Louisville Participation
Charles Asher, Bob Bauer, Hal Bethea, Amos Black, Dave Booker, Jack Browning, Ken Day, Gene Detenber, Gene Feagan, Jack Gillam, Frank Grdnic, Bob Howard, Bill Karns, Otto Knop, Kunn, Tom Lucia, Bill Mitchem, Bill Pence, G. Rag, Babe Ray, Bill Ray, Carl Repass, Dave Rivenbark, Gene Sartini, John Shelton, Clarence Smith, Harold Striegel, Rex Warner, Harry Weining, Jim Williams, Jim Wolf, Maury Wolford