Louisville 48, Toledo 20
Oct. 5, 1957 – Home – Fairgrounds Stadium – Louisville, Ky. – Attendance 6,500
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 14 | 13 | 21 | 0 | 48 |
| Toledo | 0 | 6 | 0 | 14 | 20 |
Louisville Scoring Summary
Team Statistics
| Louisville | Toledo |
|---|
| FIRST DOWNS | 17 | 18 |
| NET YARDS RUSHING | 300 | 190 |
| Rushing Touchdowns | 4 | 2 |
| NET YARDS PASSING | 92 | 133 |
| Completions-Attempts-Int | 3-6-1 | 10-21-0 |
| Average Per Attempt | 15.3 | 6.3 |
| Average Per Completion | 30.7 | 13.3 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 392 | 323 |
| Fumbles: Number-Lost | 0-1 | 0-1 |
| Penalties: Number-Yards | 0-65 | 0-70 |
| Punt returns: Number-Yards-TD | 0-0-1 | 0-0-0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 6-7 | 2-3 |
| Field Goals | 0-0 | 0-0 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| Dale Orem | 3-4-1 | 92 | 2 | | |
| Totals | 3-4-1 | 92 | 2 | | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| FUMBLES |
|---|
Louisville – 0-1 Toledo – 0-1 |
Louisville Participation
George Cain, Mario Cheppo, Elmer Collina, Lenny Lyles, Ray Mosley, Dale Orem, Ken Porco