Louisville 28, Bradley 8
Oct. 3, 1959 – Away – Peoria Stadium – Peoria, Ill.
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 7 | 14 | 7 | 28 |
| Bradley | 0 | 8 | 0 | 0 | 8 |
Louisville Scoring Summary
Team Statistics
| Louisville | Bradley |
|---|
| FIRST DOWNS | 17 | 11 |
| NET YARDS RUSHING | 81 | -10 |
| Rushing Touchdowns | 2 | 0 |
| NET YARDS PASSING | 264 | 219 |
| Completions-Attempts-Int | 16-30-1 | 12-26-5 |
| Average Per Attempt | 8.8 | 8.4 |
| Average Per Completion | 16.5 | 18.3 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 345 | 209 |
| Fumbles: Number-Lost | 0-2 | 0-2 |
| Punt returns: Number-Yards-TD | 0-0-1 | 0-0-0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Interceptions: Number-Yds-TD | 5-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 2-3 | 0-0 |
| 2Pts Conversions | 1-1 | 1-1 |
| Field Goals | 0-0 | 0-0 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| Dan Walker | 6-17-0 | 82 | 0 | | |
| Totals | 6-17-0 | 82 | 0 | | |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Ken Porco | 6 | 158 | 26.3 | | | |
| Totals | 6 | 158 | 26.3 | | | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| FUMBLES |
|---|
Louisville – 0-2 Bradley – 0-2 |
Louisville Participation
Lee Calland, Ken Porco, Howard Turley, Dan Walker