Louisville 20, North Texas 0
Nov. 18, 1961 – Away – Fouts Field – Denton, Texas – Attendance 4,000
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 6 | 6 | 8 | 0 | 20 |
| North Texas | 0 | 0 | 0 | 0 | 0 |
Louisville Scoring Summary
Team Statistics
| Louisville | North Texas |
|---|
| FIRST DOWNS | 16 | 6 |
| Rushing | 15 | 4 |
| Passing | 1 | 1 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 336 | 91 |
| Rushing Attempts | 49 | 39 |
| Average Per Rush | 6.9 | 2.3 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 341 | 161 |
| Yards Lost Rushing | 5 | 70 |
| NET YARDS PASSING | 32 | 35 |
| Completions-Attempts-Int | 3-9-4 | 3-11-1 |
| Average Per Attempt | 3.6 | 3.2 |
| Average Per Completion | 10.7 | 11.7 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 368 | 126 |
| Total offense plays | 58 | 50 |
| Average Gain Per Play | 6.3 | 2.5 |
| Fumbles: Number-Lost | 2-1 | 4-1 |
| Penalties: Number-Yards | 4-40 | 5-46 |
| PUNTS-YARDS | 3-120 | 9-366 |
| Average Yards Per Punt | 40.0 | 40.7 |
| Punt returns: Number-Yards-TD | 5-124-0 | 1-3-0 |
| Average Per Return | 24.8 | 3.0 |
| Kickoff returns: Number-Yds-TD | 1-18-0 | 4-47-0 |
| Average Per Return | 18.0 | 11.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 4-33-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 0-1 | 0-0 |
| 2Pts Conversions | 1-2 | 0-0 |
| Field Goals | 0-0 | 0-0 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Bob Starnes | 3 | 119 | 39.7 | | | |
| Totals | 3 | 119 | 39.7 | | | |
| RETURNS |
|---|
| Punt No | Yds | Lg | Kick No | Yds | Lg | Int No | Yds | Lg |
|---|
| Lee Calland | 2 | 88 | | 0 | 0 | | 0 | 0 | |
| Totals | 2 | 88 | | 0 | 0 | | 0 | 0 | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| FUMBLES |
|---|
Louisville – 2-1 North Texas – 4-1 |
Louisville Participation
Lee Calland, Larry Compton, L.E. Conner, John Giles, Ernie Green, Tom Lichtenberg, Tanny Phelps, Phil Richart, Bob Starnes, Roger Whitehead