Tulsa 25, Louisville 7
Oct. 20, 1962 – Away – Skelly Stadium – Tulsa, Okla. – Attendance 8,000
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 0 | 0 | 7 | 7 |
| Tulsa | 12 | 6 | 0 | 7 | 25 |
Louisville Scoring Summary
Team Statistics
| Louisville | Tulsa |
|---|
| FIRST DOWNS | 14 | 15 |
| Rushing | 11 | 7 |
| Passing | 3 | 7 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 189 | 69 |
| Rushing Attempts | 49 | 26 |
| Average Per Rush | 3.9 | 2.7 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 245 | 99 |
| Yards Lost Rushing | 56 | 30 |
| NET YARDS PASSING | 49 | 243 |
| Completions-Attempts-Int | 6-11-1 | 19-38-1 |
| Average Per Attempt | 4.5 | 6.4 |
| Average Per Completion | 8.2 | 12.8 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 238 | 312 |
| Total offense plays | 60 | 64 |
| Average Gain Per Play | 4.0 | 4.9 |
| Fumbles: Number-Lost | 3-2 | 0-0 |
| Penalties: Number-Yards | 4-29 | 5-35 |
| PUNTS-YARDS | 5-146 | 5-180 |
| Average Yards Per Punt | 29.2 | 36.0 |
| Punt returns: Number-Yards-TD | 2-14-0 | 2-8-0 |
| Average Per Return | 7.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 4-100-0 | 2-31-0 |
| Average Per Return | 25.0 | 15.5 |
| Interceptions: Number-Yds-TD | 1-32-0 | 1-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 1-1 | 1-3 |
| 2Pts Conversions | 0-0 | 0-1 |
| Field Goals | 0-0 | 0-0 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| John Giles | 6-11-1 | 49 | 0 | | |
| Totals | 6-11-1 | 49 | 0 | | |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Bob Starnes | 5 | 146 | 29.2 | | | |
| Totals | 5 | 146 | 29.2 | | | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
Louisville Participation
Bill Apke, Larry Broaden, Lee Calland, Larry Compton, L.E. Conner, John Giles, Ron Hall, Ken Kortas, John Lucas, Charlie Mudd, Phil Richart, Bob Starnes, Roger Whitehead