Louisville 35, Tulsa 29
Nov. 27, 1969 – Away – Tulsa, Okla. – Attendance 12,750
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 7 | 14 | 14 | 0 | 35 |
| Tulsa | 7 | 7 | 0 | 15 | 29 |
Louisville Scoring Summary
Team Statistics
| Louisville | Tulsa |
|---|
| FIRST DOWNS | 22 | 22 |
| Rushing | 18 | 11 |
| Passing | 3 | 10 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 434 | 131 |
| Rushing Attempts | 63 | 46 |
| Average Per Rush | 6.9 | 2.8 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 455 | 196 |
| Yards Lost Rushing | 21 | 65 |
| NET YARDS PASSING | 50 | 213 |
| Completions-Attempts-Int | 3-8-1 | 17-37-4 |
| Average Per Attempt | 6.3 | 5.8 |
| Average Per Completion | 16.7 | 12.5 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 484 | 344 |
| Total offense plays | 71 | 83 |
| Average Gain Per Play | 6.8 | 4.1 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 6-45 | 6-36 |
| PUNTS-YARDS | 6-185 | 5-257 |
| Average Yards Per Punt | 30.8 | 51.4 |
| Punt returns: Number-Yards-TD | 2-1-0 | 3-28-0 |
| Average Per Return | 0.5 | 9.3 |
| Kickoff returns: Number-Yds-TD | 2-34-0 | 6-76-0 |
| Average Per Return | 17.0 | 12.7 |
| Interceptions: Number-Yds-TD | 4-98-1 | 1-37-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 5-5 | 3-3 |
| 2Pts Conversions | 0-0 | 1-1 |
| Field Goals | 0-0 | 0-1 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| Gary Inman | 3-8-1 | 50 | 1 | | |
| Totals | 3-8-1 | 50 | 1 | | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| FUMBLES |
|---|
Louisville – 2-1 Tulsa – 1-0 |
Louisville Participation
Lee Bouggess, Cookie Brinkman, Mike Detenber, Bill Gatti, Ira Glass, Johnnie Godbolt, Gary Inman, Paul Mattingly, David Sanks, Cleo Walker, Richard Watson