North Texas 31, Louisville 13
Oct. 25, 1969 – Away – Fouts Field – Denton, Texas – Attendance 6,000
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 3 | 3 | 7 | 0 | 13 |
| North Texas | 7 | 3 | 7 | 14 | 31 |
Louisville Scoring Summary
Team Statistics
| Louisville | North Texas |
|---|
| FIRST DOWNS | 16 | 25 |
| Rushing | 13 | 14 |
| Passing | 3 | 10 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 204 | 167 |
| Rushing Attempts | 52 | 48 |
| Average Per Rush | 3.9 | 3.5 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 218 | 219 |
| Yards Lost Rushing | 14 | 52 |
| NET YARDS PASSING | 84 | 238 |
| Completions-Attempts-Int | 9-20-2 | 19-34-2 |
| Average Per Attempt | 4.2 | 7.0 |
| Average Per Completion | 9.3 | 12.5 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 288 | 405 |
| Total offense plays | 72 | 82 |
| Average Gain Per Play | 4.0 | 4.9 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 6-67 | 7-65 |
| PUNTS-YARDS | 8-271 | 4-137 |
| Average Yards Per Punt | 33.9 | 34.3 |
| Punt returns: Number-Yards-TD | 1-2-0 | 5-51-0 |
| Average Per Return | 2.0 | 10.2 |
| Kickoff returns: Number-Yds-TD | 4-86-0 | 4-83-0 |
| Average Per Return | 21.5 | 20.8 |
| Interceptions: Number-Yds-TD | 2-22-0 | 2-62-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 1-1 | 4-4 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 2-2 | 1-1 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| Gary Inman | 9-20-2 | 84 | 1 | | |
| Totals | 9-20-2 | 84 | 1 | | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 1st | | 24 | Good |
| 2nd | | 32 | Good |
| FUMBLES |
|---|
Louisville – 0-0 North Texas – 2-1 |
Louisville Participation
Lee Bouggess, Cookie Brinkman, Oscar Brohm, Mike Detenber, Bill Gatti, Ira Glass, Johnnie Godbolt, Gary Inman, David Sanks, Bob Vari, Richard Watson, Jim Winters