Louisville 27, Indiana State 16
Nov. 20, 1977 – Home – Fairgrounds Stadium – Louisville, Ky. – Attendance 11,847
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 17 | 7 | 0 | 3 | 27 |
| Indiana State | 7 | 0 | 3 | 6 | 16 |
Louisville Scoring Summary
Team Statistics
| Louisville | Indiana State |
|---|
| FIRST DOWNS | 19 | 18 |
| NET YARDS RUSHING | 264 | 192 |
| Rushing Attempts | 67 | 46 |
| Average Per Rush | 3.9 | 4.2 |
| Rushing Touchdowns | 2 | 0 |
| NET YARDS PASSING | 42 | 82 |
| Completions-Attempts-Int | 3-7-0 | 9-18-1 |
| Average Per Attempt | 6.0 | 4.6 |
| Average Per Completion | 14.0 | 9.1 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 306 | 274 |
| Total offense plays | 74 | 64 |
| Average Gain Per Play | 4.1 | 4.3 |
| Fumbles: Number-Lost | 4-2 | 4-3 |
| Penalties: Number-Yards | 4-39 | 6-35 |
| PUNTS-YARDS | 3-111 | 2-102 |
| Average Yards Per Punt | 37.0 | 51.0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 3-3 | 1-2 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 2-0 | 1-0 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| Stu Stram | 3-7-0 | 42 | 1 | | |
| Totals | 3-7-0 | 42 | 1 | | |
| RECEIVING |
|---|
| TAR | No. | Yards | YAC | TD | Long |
|---|
| Tony Smith | | 3 | 42 | | 1 | |
| Totals | | 3 | 42 | | 1 | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 1st | | 24 | Good |
| 4th | | 28 | Good |
| FUMBLES |
|---|
Louisville – 4-2 Indiana State – 4-3 |
Louisville Participation
Matt Mager, Nathan Poole, Calvin Prince, Tony Smith, Stu Stram