Louisville 33, William & Mary 21
Oct. 28, 1978 – Home – Fairgrounds Stadium – Louisville, Ky. – Attendance 17,879
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 10 | 16 | 7 | 0 | 33 |
| William & Mary | 0 | 0 | 7 | 14 | 21 |
Louisville Scoring Summary
Team Statistics
| Louisville | William & Mary |
|---|
| FIRST DOWNS | 13 | 20 |
| NET YARDS RUSHING | 241 | 276 |
| Rushing Attempts | 47 | 55 |
| Average Per Rush | 5.1 | 5.0 |
| Rushing Touchdowns | 2 | 3 |
| NET YARDS PASSING | 82 | 70 |
| Completions-Attempts-Int | 6-16-0 | 9-31-2 |
| Average Per Attempt | 5.1 | 2.3 |
| Average Per Completion | 13.7 | 7.8 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 323 | 346 |
| Total offense plays | 63 | 86 |
| Average Gain Per Play | 5.1 | 4.0 |
| Fumbles: Number-Lost | 1-1 | 2-2 |
| Penalties: Number-Yards | 5-77 | 4-29 |
| PUNTS-YARDS | 5-179 | 4-67 |
| Average Yards Per Punt | 35.8 | 16.8 |
| Punt returns: Number-Yards-TD | 0-0-1 | 0-0-0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 4-4 | 1-1 |
| 2Pts Conversions | 0-0 | 1-2 |
| Field Goals | 1-0 | 0-0 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| Stu Stram | 6-16-0 | 82 | 1 | | |
| Totals | 6-16-0 | 82 | 1 | | |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Nick Gagel | 5 | 179 | 35.8 | | | |
| Totals | 5 | 179 | 35.8 | | | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 1st | | 40 | Good |
| FUMBLES |
|---|
Louisville – 1-1 William & Mary – 2-2 |
Louisville Participation
Don Craft, Nick Gagel, Jeff Henry, Matt Mager, Ron Moon, Billy Perrin, Nathan Poole, Kenny Robinson, Stu Stram