Syracuse 48, Louisville 0
Oct. 5, 1985 – Away – Carrier Dome – Syracuse, N.Y. – Attendance 26,992
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 0 | 0 | 0 | 0 |
| Syracuse | 21 | 17 | 3 | 7 | 48 |
Team Statistics
| Louisville | Syracuse |
|---|
| FIRST DOWNS | 17 | 26 |
| Rushing | 7 | 17 |
| Passing | 10 | 9 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 18 | 310 |
| Rushing Attempts | 36 | 56 |
| Average Per Rush | 0.5 | 5.5 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 113 | 318 |
| Yards Lost Rushing | 95 | 8 |
| NET YARDS PASSING | 198 | 178 |
| Completions-Attempts-Int | 20-37-2 | 10-19-1 |
| Average Per Attempt | 5.4 | 9.4 |
| Average Per Completion | 9.9 | 17.8 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 216 | 488 |
| Total offense plays | 73 | 75 |
| Average Gain Per Play | 3.0 | 6.5 |
| Fumbles: Number-Lost | 4-3 | 2-1 |
| Penalties: Number-Yards | 2-13 | 7-55 |
| PUNTS-YARDS | 5-205 | 1-45 |
| Average Yards Per Punt | 41.0 | 45.0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-73-0 |
| Average Per Return | | 14.6 |
| Kickoff returns: Number-Yds-TD | 6-166-0 | 1-32-0 |
| Average Per Return | 27.7 | 32.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-65-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-3-0 |
| Possession Time | 31:02 | |
| Third-Down Conversions | 3-14 | 7-12 |
| Fourth-Down Conversions | 1-3 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 6-83 |
| PAT Kicks | 0-0 | 6-6 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 0-0 | 2-2 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Kirk Kennedy | 5 | 205 | 41.0 | 46 | | |
| Totals | 5 | 205 | 41.0 | 46 | | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
Louisville Participation
John Adams, Matt Battaglia, James Bell, Deon Booker, Danny Cerione, Calvert Cole, Don Cosby, Antonio Davis, Calvin Dixson, Ernest Givins, Phillip Green, Jay Gruden, Junior Jones, Kirk Kennedy, Ron Madrick, Mike Minogue, Anthony Moss, Pete O'Neal, Ed Rubbert, Paul Schaller, Chris Sellars, Willie Shelby, Larry Stricklin, Danny Thomas, Gary Warren, Anthony Wiggins, David Williams, Roy Winningham