Louisville 56, Kentucky 28
Sept. 4, 1999 – Away – Commonwealth Stadium – Lexington, Ky. – Attendance 70,692
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 7 | 21 | 21 | 7 | 56 |
| Kentucky | 3 | 7 | 3 | 15 | 28 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 02:23 | Zek Parker 3-yard pass from Chris Redman (Jon Hilbert kick), 3-4, 00:59 |
| 2nd | 11:27 | Ibn Green 5-yard pass from Chris Redman (Jon Hilbert kick), 13-61, 03:27 |
| 2nd | 08:10 | Frank Moreau 33-yard rush (Jon Hilbert kick), 4-85, 01:14 |
| 2nd | 00:30 | Ibn Green 1-yard pass from Chris Redman (Jon Hilbert kick), 11-80, 03:22 |
| 3rd | 08:13 | Charles Sheffield 36-yard pass from Chris Redman (Jon Hilbert kick), 7-93, 02:12 |
| 3rd | 06:49 | Antonio Roundtree 56-yard interception return (Jon Hilbert kick) |
| 3rd | 00:32 | Ibn Green 12-yard pass from Chris Redman (Jon Hilbert kick), 8-71, 03:24 |
| 4th | 09:31 | Frank Moreau 10-yard rush (Jon Hilbert kick), 6-42, 02:38 |
Team Statistics
| Louisville | Kentucky |
|---|
| FIRST DOWNS | 29 | 23 |
| Rushing | 10 | 1 |
| Passing | 18 | 19 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 195 | -10 |
| Rushing Attempts | 31 | 26 |
| Average Per Rush | 6.3 | -0.4 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 222 | 49 |
| Yards Lost Rushing | 27 | 59 |
| NET YARDS PASSING | 337 | 446 |
| Completions-Attempts-Int | 32-43-0 | 34-63-2 |
| Average Per Attempt | 7.8 | 7.1 |
| Average Per Completion | 10.5 | 13.1 |
| Passing Touchdowns | 5 | 3 |
| TOTAL OFFENSE YARDS | 532 | 436 |
| Total offense plays | 74 | 89 |
| Average Gain Per Play | 7.2 | 4.9 |
| Fumbles: Number-Lost | 2-2 | 4-1 |
| Penalties: Number-Yards | 8-84 | 5-25 |
| PUNTS-YARDS | 2-67 | 1-42 |
| Average Yards Per Punt | 33.5 | 42.0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-22-0 |
| Average Per Return | | 11.0 |
| Kickoff returns: Number-Yds-TD | 2-35-0 | 4-141-0 |
| Average Per Return | 17.5 | 35.3 |
| Interceptions: Number-Yds-TD | 2-119-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:26 | |
| Third-Down Conversions | 7-12 | 6-19 |
| Fourth-Down Conversions | 2-2 | 4-8 |
| Sacks By: Number-Yards | 8-52 | 2-22 |
| PAT Kicks | 8-8 | 2-2 |
| 2Pts Conversions | 0-0 | 1-1 |
| Field Goals | 0-0 | 2-2 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Chris Sivori | 2 | 67 | 33.5 | 35 | | |
| Totals | 2 | 67 | 33.5 | 35 | | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
Louisville Participation
2-Rashad Holman, 3-Antonio Roundtree, 15-Dave Ragone, 17-Otis Floyd, 19-Courtney Dinkins, 20-Bud Herring, 26-Corey Wallace, 35-Michael Brown, 39-Adriel Walker, 45-Chip Mattingly, 47-Justin Thomas, 52-Rashad Harris, 53-Jeremy Collins, 55-B.J. Steele, 59-Matt Sexton, 74-Mike Gantous, 79-Donovan Arp, 92-Michael Josiah, 97-Toby Dawson, Lavell Boyd, Ibn Green, Jon Hilbert, Arnold Jackson, Henry Miller, Frank Moreau, Zek Parker, Chris Redman, Charles Sheffield, Chris Sivori, Erin Smith, Mike Watkins