Louisville 32, Memphis 31
Oct. 16, 1999 – Away – Liberty Bowl Memorial Stadium – Memphis, Tenn. – Attendance 30,315
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 19 | 0 | 0 | 13 | 32 |
| Memphis | 0 | 10 | 7 | 14 | 31 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 08:22 | Ibn Green 1-yard pass from Chris Redman (Jon Hilbert kick blocked), 11-71, 04:15 |
| 1st | 03:12 | Frank Moreau 1-yard rush (Chris Redman run failed), 8-58, 03:36 |
| 1st | 01:21 | Ibn Green 2-yard pass from Chris Redman (Jon Hilbert kick), 6-15, 01:34 |
| 4th | 04:24 | Arnold Jackson 38-yard pass from Chris Redman (Jon Hilbert kick), 4-74, 01:13 |
| 4th | 00:06 | Lavell Boyd 18-yard pass from Chris Redman (Team run failed), 10-65, 01:50 |
Team Statistics
| Louisville | Memphis |
|---|
| FIRST DOWNS | 27 | 18 |
| Rushing | 7 | 7 |
| Passing | 19 | 7 |
| Penalty | 0 | 4 |
| NET YARDS RUSHING | 75 | 213 |
| Rushing Attempts | 32 | 44 |
| Average Per Rush | 2.3 | 4.8 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 126 | 227 |
| Yards Lost Rushing | 51 | 14 |
| NET YARDS PASSING | 385 | 90 |
| Completions-Attempts-Int | 33-48-1 | 10-18-1 |
| Average Per Attempt | 8.0 | 5.0 |
| Average Per Completion | 11.7 | 9.0 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | 460 | 303 |
| Total offense plays | 80 | 62 |
| Average Gain Per Play | 5.8 | 4.9 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 17-142 | 5-42 |
| PUNTS-YARDS | 3-115 | 3-120 |
| Average Yards Per Punt | 38.3 | 40.0 |
| Punt returns: Number-Yards-TD | 2-2-0 | 3-11-0 |
| Average Per Return | 1.0 | 3.7 |
| Kickoff returns: Number-Yds-TD | 4-114-0 | 1-8-0 |
| Average Per Return | 28.5 | 8.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-84-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:26 | 29:34 |
| 1st Quarter | 09:25 | 05:35 |
| 2nd Quarter | 06:18 | 08:42 |
| 3rd Quarter | 09:56 | 05:04 |
| 4th Quarter | 04:47 | 10:13 |
| Third-Down Conversions | 9-17 | 5-11 |
| Fourth-Down Conversions | 1-1 | 1-1 |
| Sacks By: Number-Yards | 1-9 | 4-50 |
| PAT Kicks | 2-3 | 2-2 |
| 2Pts Conversions | 0-2 | 1-2 |
| Field Goals | 0-3 | 1-2 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| Chris Redman | 33-47-1 | 385 | 4 | 38 | 4 |
| Totals | 33-47-1 | 385 | 4 | 38 | 4 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Chris Sivori | 3 | 115 | 38.3 | 45 | | |
| Totals | 3 | 115 | 38.3 | 45 | | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| | 38 | Blocked |
| | 49 | Missed |
| | 43 | Blocked |
Louisville Participation
2-Rashad Holman, 3-Antonio Roundtree, 17-Otis Floyd, 19-Courtney Dinkins, 20-Bud Herring, 26-Corey Wallace, 35-Michael Brown, 44-Henry Miller, 47-Justin Thomas, 52-Rashad Harris, 74-Mike Gantous, 79-Donovan Arp, 92-Michael Josiah, 97-Toby Dawson, 98-Chad Lee, Lavell Boyd, Ibn Green, Jon Hilbert, Arnold Jackson, Eric Lockhart, Chip Mattingly, Frank Moreau, Zek Parker, Chris Redman, Charles Sheffield, Chris Sivori