Louisville 38, Army 17
Nov. 11, 2000 – Home – Papa John's Cardinal Stadium – Louisville, Ky. – Attendance 40,328
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 7 | 7 | 14 | 10 | 38 |
| Army | 0 | 10 | 0 | 7 | 17 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 07:13 | Tony Stallings 9-yard rush (Nate Smith kick), 11-80, 03:33 |
| 2nd | 06:44 | Tony Stallings 5-yard rush (Nate Smith kick), 6-26, 01:27 |
| 3rd | 05:25 | Zek Parker 33-yard pass from Dave Ragone (Nate Smith kick), 6-52, 02:33 |
| 3rd | 02:57 | Deion Branch 47-yard pass from Dave Ragone (Nate Smith kick), 1-47, 00:10 |
| 4th | 11:40 | Nate Smith 27-yard field goal, 10-47, 03:52 |
| 4th | 04:50 | Zek Parker 11-yard pass from Dave Ragone (Nate Smith kick), 7-44, 03:09 |
Team Statistics
| Louisville | Army |
|---|
| FIRST DOWNS | 20 | 16 |
| Rushing | 6 | 11 |
| Passing | 14 | 5 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 126 | 137 |
| Rushing Attempts | 28 | 55 |
| Average Per Rush | 4.5 | 2.5 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 141 | 182 |
| Yards Lost Rushing | 15 | 45 |
| NET YARDS PASSING | 307 | 111 |
| Completions-Attempts-Int | 23-34-1 | 10-25-0 |
| Average Per Attempt | 9.0 | 4.4 |
| Average Per Completion | 13.3 | 11.1 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 433 | 248 |
| Total offense plays | 62 | 80 |
| Average Gain Per Play | 7.0 | 3.1 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 5-45 | 4-25 |
| PUNTS-YARDS | 2-85 | 7-262 |
| Average Yards Per Punt | 42.5 | 37.4 |
| Net Yards Per Punt | 46.0 | 26.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFF-YARDS | 7-416 | 4-152 |
| Average Yards Per Kickoff | 59.4 | 38.0 |
| Net Yards Per Kickoff | 42.1 | 26.8 |
| Kickoff Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-60-0 | 1--7-0 |
| Average Per Return | 15.0 | -7.0 |
| Kickoff returns: Number-Yds-TD | 2-45-0 | 6-121-0 |
| Average Per Return | 22.5 | 20.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-5-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:22 | 37:38 |
| 1st Quarter | 03:33 | 11:27 |
| 2nd Quarter | 03:40 | 11:20 |
| 3rd Quarter | 05:12 | 09:48 |
| 4th Quarter | 09:57 | 05:03 |
| Third-Down Conversions | 8-12 | 7-21 |
| Fourth-Down Conversions | 0-0 | 5-6 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Touchdowns | 0 | 0 |
| Field goals | 0 | 0 |
| Sacks By: Number-Yards | 6-34 | 2-7 |
| PAT Kicks | 5-5 | 2-2 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 1-2 | 1-1 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Chris Sivori | 2 | 85 | 42.5 | 46 | 1 | 0 |
| Totals | 2 | 85 | 42.5 | 46 | 1 | 0 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 4th | 11:40 | 27 | Good |
| | 43 | Missed |
| | 27 | Missed |
Louisville Participation
2-Rashad Holman, 3-Antonio Roundtree, 4-Brian Gaines, 5-Josh Minkins, 6-Damien Dorsey, 9-Deion Branch, 10-Arnold Jackson, 11-Mike Watkins, 12-Curry Burns, 14-Nate Smith, 15-Dave Ragone, 23-Mike White, 24-Anthony Floyd, 26-JaQuar Sanders, 27-Tony Stallings, 28-Dewayne Taylor, 30-T.J. Patterson, 32-Chris Lester, 35-Michael Brown, 36-Wade Tydlacka, 37-Michael Everett, 40-Rod Day, 41-Koby Clark, 43-Chris Sivori, 44-Henry Miller, 45-Chip Mattingly, 47-Justin Thomas, 49-Kyle Samons, 51-Jeromy Freitag, 52-Rashad Harris, 53-Jeremy Collins, 55-B.J. Steele, 59-Matt Sexton, 61-Aaron Dardzinski, 64-Antoine Sims, 67-Michael Bowers, 69-Jason Hilliard, 72-Ariel Rodriguez, 73-Jason Padget, 74-Jason Weathers, 75-Scott Graham, 76-Rob Eble, 77-Joe O'Shaughnessy, 79-Donovan Arp, 80-Zek Parker, 84-Allen Carroll, 86-Ronnie Ghent, 88-Victor Glenn, 89-Richard Owens, 90-Scott Lopez, 95-Devon Thomas, 96-Derrick Kennedy, 97-Toby Dawson, 98-Chad Lee, 99-Dewayne White