Louisville 38, Cincinnati 24
Oct. 14, 2000 – Home – Papa John's Cardinal Stadium – Louisville, Ky. – Attendance 39,233
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 14 | 0 | 7 | 17 | 38 |
| Cincinnati | 14 | 10 | 0 | 0 | 24 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 12:25 | Deion Branch 45-yard pass from Dave Ragone (Wade Tydlacka kick), 3-56, 01:27 |
| 1st | 01:41 | Tony Stallings 21-yard pass from Dave Ragone (Wade Tydlacka kick), 10-72, 04:37 |
| 3rd | 06:01 | Dave Ragone 5-yard rush (Wade Tydlacka kick), 4-80, 01:43 |
| 4th | 09:51 | Wade Tydlacka 25-yard field goal, 6-48, 02:11 |
| 4th | 04:54 | Tony Stallings 11-yard pass from Dave Ragone (Wade Tydlacka kick), 7-60, 03:09 |
| 4th | 00:19 | Rashad Harris 33-yard interception return (Wade Tydlacka kick) |
Team Statistics
| Louisville | Cincinnati |
|---|
| FIRST DOWNS | 25 | 14 |
| Rushing | 9 | 6 |
| Passing | 15 | 7 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 147 | 108 |
| Rushing Attempts | 42 | 34 |
| Average Per Rush | 3.5 | 3.2 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 176 | 119 |
| Yards Lost Rushing | 29 | 11 |
| NET YARDS PASSING | 326 | 142 |
| Completions-Attempts-Int | 25-32-2 | 11-29-3 |
| Average Per Attempt | 10.2 | 4.9 |
| Average Per Completion | 13.0 | 12.9 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 473 | 250 |
| Total offense plays | 74 | 63 |
| Average Gain Per Play | 6.4 | 4.0 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 6-52 | 4-42 |
| PUNTS-YARDS | 4-165 | 7-337 |
| Average Yards Per Punt | 41.3 | 48.1 |
| Net Yards Per Punt | 39.5 | 38.3 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFF-YARDS | 7-368 | 5-323 |
| Average Yards Per Kickoff | 52.6 | 64.6 |
| Net Yards Per Kickoff | 44.9 | 55.4 |
| Kickoff Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-49-0 | 1-7-0 |
| Average Per Return | 9.8 | 7.0 |
| Kickoff returns: Number-Yds-TD | 2-46-0 | 4-54-0 |
| Average Per Return | 23.0 | 13.5 |
| Interceptions: Number-Yds-TD | 3-33-1 | 2-59-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:18 | 26:42 |
| 1st Quarter | 08:02 | 06:58 |
| 2nd Quarter | 07:37 | 07:23 |
| 3rd Quarter | 08:31 | 06:29 |
| 4th Quarter | 09:08 | 05:52 |
| Third-Down Conversions | 5-12 | 5-16 |
| Fourth-Down Conversions | 0-1 | 1-1 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Touchdowns | 0 | 0 |
| Field goals | 0 | 0 |
| Sacks By: Number-Yards | 1-2 | 2-17 |
| PAT Kicks | 5-5 | 3-3 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 1-1 | 1-1 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Chris Sivori | 4 | 165 | 41.3 | 50 | 3 | 0 |
| Totals | 4 | 165 | 41.3 | 50 | 3 | 0 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 4th | 09:51 | 25 | Good |
| | 25 | Missed |
Louisville Participation
2-Rashad Holman, 3-Antonio Roundtree, 4-Brian Gaines, 5-Josh Minkins, 6-Damien Dorsey, 9-Deion Branch, 10-Arnold Jackson, 11-Mike Watkins, 12-Curry Burns, 15-Dave Ragone, 18-Jeff Brunelli, 23-Mike White, 24-Anthony Floyd, 27-Tony Stallings, 28-Dewayne Taylor, 30-T.J. Patterson, 35-Michael Brown, 36-Wade Tydlacka, 37-Michael Everett, 40-Rod Day, 41-Koby Clark, 43-Chris Sivori, 44-Henry Miller, 45-Chip Mattingly, 47-Justin Thomas, 49-Kyle Samons, 51-Jeromy Freitag, 52-Rashad Harris, 53-Jeremy Collins, 55-B.J. Steele, 61-Aaron Dardzinski, 64-Antoine Sims, 67-Michael Bowers, 69-Jason Hilliard, 72-Ariel Rodriguez, 73-Jason Padget, 74-Jason Weathers, 76-Rob Eble, 77-Joe O'Shaughnessy, 79-Donovan Arp, 80-Zek Parker, 84-Allen Carroll, 86-Ronnie Ghent, 88-Victor Glenn, 89-Richard Owens, 90-Scott Lopez, 92-Michael Josiah, 95-Devon Thomas, 96-Derrick Kennedy, 97-Toby Dawson, 98-Chad Lee, 99-Dewayne White