Louisville 35, Tulane 32
Oct. 28, 2000 – Home – Papa John's Cardinal Stadium – Louisville, Ky. – Attendance 30,387
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 7 | 6 | 7 | 15 | 35 |
| Tulane | 6 | 10 | 9 | 7 | 32 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 09:04 | Arnold Jackson 3-yard pass from Dave Ragone (Wade Tydlacka kick), 6-36, 02:30 |
| 2nd | 02:43 | Ronnie Ghent 20-yard pass from Dave Ragone (Arnold Jackson run failed), 11-96, 04:04 |
| 3rd | 13:11 | Arnold Jackson 9-yard pass from Dave Ragone (Wade Tydlacka kick), 5-17, 01:49 |
| 4th | 13:45 | Dave Ragone 8-yard rush (Deion Branch), 10-62, 04:25 |
| 4th | 05:54 | T.J. Patterson 9-yard rush (Wade Tydlacka kick), 16-80, 05:56 |
Team Statistics
| Louisville | Tulane |
|---|
| FIRST DOWNS | 25 | 33 |
| Rushing | 7 | 7 |
| Passing | 17 | 22 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 114 | 59 |
| Rushing Attempts | 37 | 25 |
| Average Per Rush | 3.1 | 2.4 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 159 | 103 |
| Yards Lost Rushing | 45 | 44 |
| NET YARDS PASSING | 283 | 388 |
| Completions-Attempts-Int | 24-42-0 | 43-72-3 |
| Average Per Attempt | 6.7 | 5.4 |
| Average Per Completion | 11.8 | 9.0 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 397 | 447 |
| Total offense plays | 79 | 97 |
| Average Gain Per Play | 5.0 | 4.6 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 18-147 | 8-83 |
| PUNTS-YARDS | 4-181 | 4-173 |
| Average Yards Per Punt | 45.3 | 43.3 |
| Punt returns: Number-Yards-TD | 3-4-0 | 2-17-0 |
| Average Per Return | 1.3 | 8.5 |
| Kickoff returns: Number-Yds-TD | 5-157-0 | 5-99-0 |
| Average Per Return | 31.4 | 19.8 |
| Interceptions: Number-Yds-TD | 3-4-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:28 | |
| Third-Down Conversions | 10-16 | 5-18 |
| Fourth-Down Conversions | 1-1 | 2-3 |
| Sacks By: Number-Yards | 6-42 | 2-25 |
| PAT Kicks | 3-3 | 3-3 |
| 2Pts Conversions | 1-2 | 0-0 |
| Field Goals | 0-1 | 3-3 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| Dave Ragone | 24-42-0 | 283 | 3 | 23 | 2 |
| Totals | 24-42-0 | 283 | 3 | 23 | 2 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Chris Sivori | 4 | 181 | 45.3 | 63 | | |
| Totals | 4 | 181 | 45.3 | 63 | | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| | 32 | Missed |
Louisville Participation
2-Rashad Holman, 3-Antonio Roundtree, 4-Brian Gaines, 5-Josh Minkins, 12-Curry Burns, 24-Anthony Floyd, 30-T.J. Patterson, 35-Michael Brown, 37-Michael Everett, 51-Jeromy Freitag, 52-Rashad Harris, 55-B.J. Steele, 79-Donovan Arp, 88-Victor Glenn, 92-Michael Josiah, 96-Derrick Kennedy, 97-Toby Dawson, 98-Chad Lee, 99-Dewayne White, Michael Bowers, Deion Branch, Jeff Brunelli, Allen Carroll, Koby Clark, Jeremy Collins, Aaron Dardzinski, Rod Day, Damien Dorsey, Rob Eble, Ronnie Ghent, Jason Hilliard, Arnold Jackson, Chip Mattingly, Henry Miller, Joe O'Shaughnessy, Richard Owens, Jason Padget, Zek Parker, Dave Ragone, Ariel Rodriguez, Kyle Samons, Antoine Sims, Chris Sivori, Erin Smith, Tony Stallings, Dewayne Taylor, Devon Thomas, Justin Thomas, Wade Tydlacka, Mike Watkins, Jason Weathers, Mike White