Louisville 24, Southern Mississippi 14
Oct. 16, 2001 – Home – Papa John's Cardinal Stadium – Louisville, Ky. – Attendance 33,627
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 3 | 3 | 0 | 18 | 24 |
| Southern Mississippi | 7 | 0 | 7 | 0 | 14 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 09:24 | Nate Smith 48-yard field goal, 4--5, 01:24 |
| 2nd | 00:25 | Nate Smith 28-yard field goal, 14-67, 06:58 |
| 4th | 12:50 | Richard Owens 9-yard pass from Dave Ragone (Dave Ragone pass to J.R. Russell), 1-9, 00:04 |
| 4th | 07:30 | Nate Smith 36-yard field goal, 4-1, 02:15 |
| 4th | 01:21 | Tony Stallings 2-yard rush (Nate Smith kick), 1-2, 00:04 |
Team Statistics
| Louisville | Southern Mississippi |
|---|
| FIRST DOWNS | 17 | 10 |
| Rushing | 7 | 1 |
| Passing | 10 | 8 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 42 | 7 |
| Rushing Attempts | 44 | 31 |
| Average Per Rush | 1.0 | 0.2 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 125 | 48 |
| Yards Lost Rushing | 83 | 41 |
| NET YARDS PASSING | 186 | 219 |
| Completions-Attempts-Int | 17-32-0 | 13-29-1 |
| Average Per Attempt | 5.8 | 7.6 |
| Average Per Completion | 10.9 | 16.8 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 228 | 226 |
| Total offense plays | 76 | 60 |
| Average Gain Per Play | 3.0 | 3.8 |
| Fumbles: Number-Lost | 1-0 | 3-3 |
| Penalties: Number-Yards | 10-53 | 2-10 |
| PUNTS-YARDS | 9-334 | 7-308 |
| Average Yards Per Punt | 37.1 | 44.0 |
| Net Yards Per Punt | 32.7 | 38.0 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFF-YARDS | 6-345 | 3-136 |
| Average Yards Per Kickoff | 57.5 | 45.3 |
| Net Yards Per Kickoff | 52.3 | 40.0 |
| Kickoff Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 6-42-0 | 8-40-0 |
| Average Per Return | 7.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 1-16-0 | 2-31-0 |
| Average Per Return | 16.0 | 15.5 |
| Interceptions: Number-Yds-TD | 1-21-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-33-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:37 | 24:23 |
| 1st Quarter | 08:13 | 06:47 |
| 2nd Quarter | 11:35 | 03:25 |
| 3rd Quarter | 08:42 | 06:18 |
| 4th Quarter | 07:07 | 07:53 |
| Third-Down Conversions | 5-19 | 4-14 |
| Fourth-Down Conversions | 1-2 | 0-1 |
| Red-Zone Scores-Chances | 4-5 | 1-1 |
| Touchdowns | 2 | 1 |
| Field goals | 2 | 0 |
| Sacks By: Number-Yards | 7-29 | 6-39 |
| PAT Kicks | 1-1 | 2-2 |
| 2Pts Conversions | 1-1 | 0-0 |
| Field Goals | 3-3 | 0-1 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| Dave Ragone | 17-32-0 | 186 | 1 | 27 | 6 |
| Totals | 17-32-0 | 186 | 1 | 27 | 6 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Wade Tydlacka | 8 | 315 | 39.4 | 46 | 2 | 0 |
| Totals | 8 | 315 | 39.4 | 46 | 2 | 0 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 1st | 09:24 | 48 | Good |
| 2nd | 00:25 | 28 | Good |
| 4th | 07:30 | 36 | Good |
| | 48 | Missed |
| | 28 | Missed |
| | 36 | Missed |
| FUMBLES |
|---|
Louisville – Zek Parker 1-0 Southern Mississippi – 3-3 |
Louisville Participation
2-Tiger Jones, 4-Brian Gaines, 5-Josh Minkins, 9-Deion Branch, 12-Curry Burns, 14-Nate Smith, 15-Dave Ragone, 17-Stefan LeFors, 18-Jeff Brunelli, 23-Lionel Gates, 24-Anthony Floyd, 25-Antoine Harris, 27-Tony Stallings, 30-Brent Johnson, 31-J.T. Haskins, 33-Chris Johnson, 35-Michael Brown, 36-Wade Tydlacka, 37-Michael Everett, 40-Rod Day, 41-Koby Clark, 42-Laroni Gallishaw, 44-Henry Miller, 45-Chip Mattingly, 48-Bobby Leffew, 49-James Greene, 51-Jeromy Freitag, 52-Jonathan Jackerson, 54-Robert McCune, 55-B.J. Steele, 56-Marcus Jones, 61-Aaron Dardzinski, 63-Jon'ta Woodard, 64-Antoine Sims, 68-Dan Koons, 69-Jason Hilliard, 71-Chris Thigpen, 72-Ariel Rodriguez, 74-Jason Weathers, 76-Rob Eble, 80-Zek Parker, 82-J.R. Russell, 83-Tone' Slatter, 86-Ronnie Ghent, 88-Victor Glenn, 89-Richard Owens, 90-Scott Lopez, 92-Michael Josiah, 95-Devon Thomas, 98-Chad Lee, 99-Dewayne White