Louisville 41, Alabama-Birmingham 21
Nov. 23, 2002 – Home – Papa John's Cardinal Stadium – Louisville, Ky. – Attendance 35,261
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 17 | 17 | 7 | 41 |
| Alabama-Birmingham | 7 | 0 | 0 | 14 | 21 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 2nd | 09:45 | Damien Dorsey 30-yard pass from Dave Ragone (Nate Smith kick), 1-30, 00:07 |
| 2nd | 07:31 | Lionel Gates 16-yard rush (Nate Smith kick), 5-49, 01:02 |
| 2nd | 00:40 | Nate Smith 28-yard field goal, 10-65, 02:12 |
| 3rd | 12:39 | Tone' Slatter 1-yard pass from Dave Ragone (Nate Smith kick), 2-16, 00:14 |
| 3rd | 10:02 | Nate Smith 52-yard field goal, 5-12, 01:18 |
| 3rd | 00:21 | T.J. Patterson 6-yard rush (Nate Smith kick), 6-56, 01:51 |
| 4th | 08:25 | Antoine Harris 12-yard pass from Dave Ragone (Nate Smith kick), 10-68, 04:42 |
Team Statistics
| Louisville | Alabama-Birmingham |
|---|
| FIRST DOWNS | 25 | 16 |
| Rushing | 11 | 7 |
| Passing | 11 | 8 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 205 | 154 |
| Rushing Attempts | 45 | 39 |
| Average Per Rush | 4.6 | 3.9 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 235 | 173 |
| Yards Lost Rushing | 30 | 19 |
| NET YARDS PASSING | 207 | 223 |
| Completions-Attempts-Int | 21-33-3 | 17-36-2 |
| Average Per Attempt | 6.3 | 6.2 |
| Average Per Completion | 9.9 | 13.1 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 412 | 377 |
| Total offense plays | 78 | 75 |
| Average Gain Per Play | 5.3 | 5.0 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 7-55 | 13-110 |
| PUNTS-YARDS | 4-149 | 8-258 |
| Average Yards Per Punt | 37.3 | 32.3 |
| Net Yards Per Punt | 34.0 | 24.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFF-YARDS | 8-480 | 4-165 |
| Average Yards Per Kickoff | 60.0 | 41.2 |
| Net Yards Per Kickoff | 39.6 | 29.8 |
| Kickoff Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-46-0 | 1-13-0 |
| Average Per Return | 11.5 | 13.0 |
| Kickoff returns: Number-Yds-TD | 3-46-0 | 7-163-0 |
| Average Per Return | 15.3 | 23.3 |
| Interceptions: Number-Yds-TD | 2-17-0 | 3-4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:22 | 30:38 |
| 1st Quarter | 06:30 | 08:30 |
| 2nd Quarter | 06:41 | 08:19 |
| 3rd Quarter | 07:24 | 07:36 |
| 4th Quarter | 08:47 | 06:13 |
| Third-Down Conversions | 2-14 | 6-20 |
| Fourth-Down Conversions | 2-2 | 0-0 |
| Red-Zone Scores-Chances | 5-5 | 3-4 |
| Touchdowns | 4 | 3 |
| Field goals | 1 | 0 |
| Sacks By: Number-Yards | 3-18 | 3-17 |
| PAT Kicks | 5-5 | 3-3 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 2-4 | 0-3 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| Dave Ragone | 21-33-3 | 207 | 3 | 30 | 3 |
| Totals | 21-33-3 | 207 | 3 | 30 | 3 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Nate Smith | 4 | 149 | 37.3 | 43 | 2 | 0 |
| Totals | 4 | 149 | 37.3 | 43 | 2 | 0 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 2nd | 00:40 | 28 | Good |
| 3rd | 10:02 | 52 | Good |
| | 28 | Missed |
| | 52 | Missed |
| | 42 | Missed |
| | 49 | Missed |
| FUMBLES |
|---|
Louisville – Dave Ragone 1-1 Alabama-Birmingham – 2-1 |
Louisville Participation
2-Tiger Jones, 3-Chris Johnson, 4-Broderick Clark, 5-Josh Minkins, 6-Damien Dorsey, 9-Joshua Tinch, 11-Adam Ellis, 12-Curry Burns, 14-Nate Smith, 15-Dave Ragone, 17-Stefan LeFors, 19-Kerry Rhodes, 20-Robert Haskins, 23-Lionel Gates, 24-Anthony Floyd, 25-Antoine Harris, 28-T.J. Patterson, 31-J.T. Haskins, 34-Ray Childs, 35-Michael Brown, 36-Wade Tydlacka, 40-Rod Day, 41-D.J. Kamer, 42-Laroni Gallishaw, 44-Henry Miller, 46-Chad Rimpsey, 48-Bobby Leffew, 49-James Greene, 52-Jonathan Jackerson, 54-Robert McCune, 55-B.J. Steele, 56-Marcus Jones, 58-Elvis Dumervil, 63-Jon'ta Woodard, 64-Antoine Sims, 66-Jerry Spencer, 68-Dan Koons, 69-Jason Hilliard, 74-Jason Weathers, 76-Chad Pinkston, 78-Travis Leffew, 82-J.R. Russell, 83-Tone' Slatter, 88-Victor Glenn, 89-Richard Owens, 90-Scott Lopez, 91-Keeshan Lowe, 93-Tyrone Saterfield, 95-Devon Thomas, 96-Brandon Cornell, 97-Brandon Johnson, 98-Chad Lee, 99-Dewayne White