Louisville 48, Connecticut 17
Dec. 2, 2006 – Home – Papa John's Cardinal Stadium – Louisville, Ky. – Attendance 38,476
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 10 | 17 | 7 | 14 | 48 |
| Connecticut | 3 | 7 | 0 | 7 | 17 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 09:42 | Anthony Allen 1-yard rush (Art Carmody kick), 11-65, 05:18 |
| 1st | 03:18 | Art Carmody 37-yard field goal, 10-58, 03:41 |
| 2nd | 11:08 | Harry Douglas 67-yard pass from Brian Brohm (Art Carmody kick), 3-66, 01:03 |
| 2nd | 06:09 | Harry Douglas 25-yard pass from Brian Brohm (Art Carmody kick), 7-82, 02:51 |
| 2nd | 01:19 | Art Carmody 22-yard field goal, 6-34, 02:18 |
| 3rd | 07:21 | Brock Bolen 5-yard pass from Brian Brohm (Art Carmody kick), 11-75, 04:59 |
| 4th | 13:54 | Anthony Allen 3-yard rush (Art Carmody kick), 6-51, 02:33 |
| 4th | 08:40 | Gary Barnidge 32-yard pass from Brian Brohm (Art Carmody kick), 4-66, 02:43 |
Team Statistics
| Louisville | Connecticut |
|---|
| FIRST DOWNS | 28 | 8 |
| Rushing | 11 | 5 |
| Passing | 13 | 3 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 221 | 147 |
| Rushing Attempts | 44 | 31 |
| Average Per Rush | 5.0 | 4.7 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 238 | 171 |
| Yards Lost Rushing | 17 | 24 |
| NET YARDS PASSING | 349 | 89 |
| Completions-Attempts-Int | 21-29-1 | 7-19-1 |
| Average Per Attempt | 12.0 | 4.7 |
| Average Per Completion | 16.6 | 12.7 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | 570 | 236 |
| Total offense plays | 73 | 50 |
| Average Gain Per Play | 7.8 | 4.7 |
| Fumbles: Number-Lost | 3-2 | 2-1 |
| Penalties: Number-Yards | 3-30 | 9-76 |
| PUNTS-YARDS | 1-40 | 6-294 |
| Average Yards Per Punt | 40.0 | 49.0 |
| Net Yards Per Punt | 32.0 | 49.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFF-YARDS | 9-525 | 4-228 |
| Average Yards Per Kickoff | 58.3 | 57.0 |
| Net Yards Per Kickoff | 46.1 | 45.5 |
| Kickoff Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-0-0 | 1-8-0 |
| Average Per Return | 0.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 3-46-0 | 7-110-0 |
| Average Per Return | 15.3 | 15.7 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-14-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:21 | 24:39 |
| 1st Quarter | 10:17 | 04:43 |
| 2nd Quarter | 07:04 | 07:56 |
| 3rd Quarter | 09:15 | 05:45 |
| 4th Quarter | 08:45 | 06:15 |
| Third-Down Conversions | 5-12 | 2-11 |
| Fourth-Down Conversions | 2-2 | 0-1 |
| Red-Zone Scores-Chances | 5-5 | 3-3 |
| Sacks By: Number-Yards | 1-15 | 1-3 |
| PAT Kicks | 6-6 | 2-2 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 2-3 | 1-2 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 1st | 03:18 | 37 | Good |
| 2nd | 01:19 | 22 | Good |
| | 37 | Missed |
| | 38 | Missed |
| | 22 | Missed |
Louisville Participation
1-Travis Norton, 2-Richard Raglin, 3-Trent Guy, 6-Preston Smith, 7-Mario Urrutia, 8-Peanut Whitehead, 9-Chris Vaughn, 10-Nate Harris, 11-Malik Jackson, 12-Brian Brohm, 13-Jon Russell, 14-Rod Council, 18-Art Carmody, 20-Lamar Alston, 21-William Gay, 22-Lamar Myles, 23-Stephen Garr, 24-George Stripling, 26-JaJuan Spillman, 27-Gavin Smart, 28-Sergio Spencer, 29-Cory Goettsche, 30-Latarrius Thomas, 32-Brock Bolen, 33-Kolby Smith, 35-Brandon Sharp, 36-Todd Flannery, 37-Marcus Folmar, 38-Deon Palmer, 42-Anthony Allen, 43-Abe Brown, 45-Marc Zucconi, 46-Terrance Butler, 47-Deriontae Taylor, 48-Joe Tronzo, 52-Mozell Axson, 56-Michael Adams, 57-Earl Heyman, 59-L.T. Walker, 63-Daniel Barlowe, 68-George Bussey, 69-Marcel Benson, 76-Kurt Quarterman, 77-Eric Wood, 79-Renardo Foster, 80-Jimmy Riley, 81-Scott Kuhn, 82-Gary Barnidge, 84-Scott Long, 85-Harry Douglas, 87-Corey Thompson, 89-Breno Giacomini, 90-Johnnie Burns, 91-Amobi Okoye, 92-Willie Williams, 94-Adrian Grady, 96-Zach Anderson, Hunter Cantwell