Louisville 44, West Virginia 34
Nov. 2, 2006 – Home – Papa John's Cardinal Stadium – Louisville, Ky. – Attendance 43,217
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 3 | 13 | 14 | 14 | 44 |
| West Virginia | 7 | 7 | 7 | 13 | 34 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 10:48 | Art Carmody 39-yard field goal, 10-58, 04:12 |
| 2nd | 13:34 | Art Carmody 25-yard field goal, 11-58, 05:44 |
| 2nd | 07:04 | Anthony Allen 10-yard rush (Art Carmody kick), 6-75, 02:39 |
| 2nd | 01:36 | Art Carmody 18-yard field goal, 11-76, 03:06 |
| 3rd | 12:08 | Malik Jackson 13-yard fumble return (Art Carmody kick) |
| 3rd | 09:23 | Trent Guy 40-yard punt return (Art Carmody kick) |
| 4th | 14:55 | Mario Urrutia 7-yard pass from Brian Brohm (Art Carmody kick), 6-80, 02:34 |
| 4th | 10:19 | Anthony Allen 5-yard rush (Art Carmody kick), 5-66, 02:22 |
Team Statistics
| Louisville | West Virginia |
|---|
| FIRST DOWNS | 22 | 24 |
| Rushing | 6 | 14 |
| Passing | 15 | 9 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 114 | 318 |
| Rushing Attempts | 32 | 50 |
| Average Per Rush | 3.6 | 6.4 |
| Rushing Touchdowns | 2 | 5 |
| Yards Gained Rushing | 137 | 353 |
| Yards Lost Rushing | 23 | 35 |
| NET YARDS PASSING | 354 | 222 |
| Completions-Attempts-Int | 19-26-0 | 13-21-0 |
| Average Per Attempt | 13.6 | 10.6 |
| Average Per Completion | 18.6 | 17.1 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 468 | 540 |
| Total offense plays | 58 | 71 |
| Average Gain Per Play | 8.1 | 7.6 |
| Fumbles: Number-Lost | 1-1 | 6-3 |
| Penalties: Number-Yards | 4-40 | 7-68 |
| PUNTS-YARDS | 3-123 | 2-58 |
| Average Yards Per Punt | 41.0 | 29.0 |
| Net Yards Per Punt | 41.0 | 9.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 0 |
| KICKOFF-YARDS | 9-520 | 6-311 |
| Average Yards Per Kickoff | 57.8 | 51.8 |
| Net Yards Per Kickoff | 40.2 | 37.7 |
| Kickoff Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-40-1 | 0-0-0 |
| Average Per Return | 20.0 | |
| Kickoff returns: Number-Yds-TD | 4-85-0 | 9-158-0 |
| Average Per Return | 21.3 | 17.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-13-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:52 | 32:08 |
| 1st Quarter | 10:13 | 04:47 |
| 2nd Quarter | 07:11 | 07:49 |
| 3rd Quarter | 03:40 | 11:20 |
| 4th Quarter | 06:48 | 08:12 |
| Third-Down Conversions | 4-10 | 4-9 |
| Fourth-Down Conversions | 0-0 | 0-1 |
| Red-Zone Scores-Chances | 6-6 | 4-4 |
| Sacks By: Number-Yards | 2-13 | 2-17 |
| PAT Kicks | 5-5 | 4-4 |
| 2Pts Conversions | 0-0 | 0-1 |
| Field Goals | 3-3 | 0-0 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| Brian Brohm | 19-26-0 | 354 | 1 | 40 | 2 |
| Totals | 19-26-0 | 354 | 1 | 40 | 2 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 1st | 10:48 | 39 | Good |
| 2nd | 13:34 | 25 | Good |
| 2nd | 01:36 | 18 | Good |
| | 39 | Missed |
| | 25 | Missed |
| | 18 | Missed |
Louisville Participation
1-Travis Norton, 2-Richard Raglin, 3-Trent Guy, 4-Patrick Carter, 6-Preston Smith, 7-Mario Urrutia, 8-Peanut Whitehead, 10-Nate Harris, 11-Malik Jackson, 12-Brian Brohm, 13-Jon Russell, 14-Rod Council, 18-Art Carmody, 20-Lamar Alston, 21-William Gay, 22-Lamar Myles, 23-Stephen Garr, 24-George Stripling, 26-JaJuan Spillman, 27-Gavin Smart, 29-Cory Goettsche, 30-Latarrius Thomas, 32-Brock Bolen, 33-Kolby Smith, 34-Bobby Buchanan, 35-Brandon Sharp, 36-Todd Flannery, 40-Dane Mattingly, 42-Anthony Allen, 43-Abe Brown, 45-Marc Zucconi, 46-Terrance Butler, 47-Deriontae Taylor, 48-Joe Tronzo, 52-Mozell Axson, 56-Michael Adams, 57-Earl Heyman, 63-Daniel Barlowe, 68-George Bussey, 69-Marcel Benson, 76-Kurt Quarterman, 77-Eric Wood, 79-Renardo Foster, 80-Jimmy Riley, 81-Scott Kuhn, 82-Gary Barnidge, 85-Harry Douglas, 87-Corey Thompson, 88-Brandon Cox, 89-Breno Giacomini, 90-Johnnie Burns, 91-Amobi Okoye, 92-Willie Williams, 94-Adrian Grady, 98-Jonathan Holston