Louisville 35, Western Kentucky 21
Sept. 12, 2020 – Home – Cardinal Stadium – Louisville, Ky. – Attendance 11,179
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 7 | 21 | 7 | 0 | 35 |
| Western Kentucky | 7 | 0 | 7 | 7 | 21 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 10:57 | Ean Pfeifer 28-yard pass from Malik Cunningham (James Turner kick), 4-92, 01:56 |
| 2nd | 14:54 | Malik Cunningham 14-yard rush (James Turner kick), 10-93, 04:14 |
| 2nd | 09:21 | Javian Hawkins 19-yard rush (James Turner kick), 7-65, 03:04 |
| 2nd | 00:42 | Marshon Ford 2-yard pass from Malik Cunningham (James Turner kick), 13-87, 05:52 |
| 3rd | 08:58 | Dez Fitzpatrick 70-yard pass from Malik Cunningham (James Turner kick), 3-85, 01:25 |
Team Statistics
| Louisville | Western Kentucky |
|---|
| FIRST DOWNS | 22 | 12 |
| Rushing | 10 | 8 |
| Passing | 12 | 3 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 144 | 119 |
| Rushing Attempts | 38 | 35 |
| Average Per Rush | 3.8 | 3.4 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 183 | 162 |
| Yards Lost Rushing | 39 | 43 |
| NET YARDS PASSING | 343 | 129 |
| Completions-Attempts-Int | 19-34-1 | 10-23-0 |
| Average Per Attempt | 10.1 | 5.6 |
| Average Per Completion | 18.1 | 12.9 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 487 | 248 |
| Total offense plays | 72 | 58 |
| Average Gain Per Play | 6.8 | 4.3 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 3-30 | 4-23 |
| PUNTS-YARDS | 4-112 | 5-231 |
| Average Yards Per Punt | 28.0 | 46.2 |
| Net Yards Per Punt | 22.2 | 44.8 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 3 |
| KICKOFF-YARDS | 6-334 | 4-198 |
| Average Yards Per Kickoff | 55.7 | 49.5 |
| Net Yards Per Kickoff | 40.8 | 39.0 |
| Kickoff Touchbacks | 2 | 1 |
| Fair Catch Yards | 42 | 0 |
| Punt returns: Number-Yards-TD | 1-7-0 | 1-23-0 |
| Average Per Return | 7.0 | 23.0 |
| Kickoff returns: Number-Yds-TD | 2-17-0 | 2-39-0 |
| Average Per Return | 8.5 | 19.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-4-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:33 | 27:27 |
| 1st Quarter | 09:53 | 05:07 |
| 2nd Quarter | 09:02 | 05:58 |
| 3rd Quarter | 06:09 | 08:51 |
| 4th Quarter | 07:29 | 07:31 |
| Third-Down Conversions | 9-16 | 4-12 |
| Fourth-Down Conversions | 1-3 | 1-3 |
| Red-Zone Scores-Chances | 3-4 | 3-4 |
| Touchdowns | 3 | 3 |
| Field goals | 0 | 0 |
| Sacks By: Number-Yards | 3-22 | 1-4 |
| PAT Kicks | 5-5 | 3-3 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 0-0 | 0-0 |
| Points off Turnover | 7 | 7 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Logan Lupo | 3 | 112 | 37.3 | 46 | 0 | 0 |
| Totals | 3 | 112 | 37.3 | 46 | 0 | 0 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
Louisville Starters
Louisville Participation
2-Chandler Jones (2), 11-Nick Okeke, 12-Marlon Character, 18-Justin Marshall, 19-Hassan Hall, 20-Trenell Troutman, 21-Aidan Robbins, 23-K.J. Cloyd, 24-Mitch Hall, 32-James Turner, 36-Maurice Burkley, 38-Jack Fagot, 40-Brock Travelstead, 41-Isaac Martin, 43-Logan Lupo, 49-Ryan Harwell, 57-Dayna Kinnaird, 62-Clayton Six, 79-Cameron DeGeorge, 80-Jordan Watkins, 81-Braden Smith, 82-Micah Lowe, 84-Dez Melton, 86-Corey Reed, 91-Derek Dorsey, 95-Thurman Geathers, 98-Ja'Darien Boykin, 99-Dezmond Tell, Micah Bland, Josh Johnson, Monty Montgomery, Ramon Puryear, Francis Sherman