Boston College 34, Louisville 33
Oct. 1, 2022 – Away – Alumni Stadium – Chestnut Hill, Mass. – Attendance 38,517
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 7 | 16 | 10 | 0 | 33 |
| Boston College | 7 | 14 | 7 | 6 | 34 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 08:51 | Malik Cunningham 1-yard rush (James Turner kick), 12-70, 06:09 |
| 2nd | 13:22 | James Turner 24-yard field goal, 5-14, 02:37 |
| 2nd | 05:59 | Malik Cunningham 6-yard rush (James Turner kick blocked), 2-17, 00:26 |
| 2nd | 01:00 | Malik Cunningham 1-yard rush (James Turner kick), 9-78, 02:13 |
| 3rd | 09:03 | James Turner 48-yard field goal, 9-36, 04:08 |
| 3rd | 04:50 | Ahmari Huggins-Bruce 12-yard pass from Malik Cunningham (James Turner kick), 7-75, 03:17 |
Team Statistics
| Louisville | Boston College |
|---|
| FIRST DOWNS | 23 | 17 |
| Rushing | 9 | 8 |
| Passing | 10 | 7 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 147 | 144 |
| Rushing Attempts | 39 | 36 |
| Average Per Rush | 3.8 | 4.0 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 173 | 216 |
| Yards Lost Rushing | 26 | 72 |
| NET YARDS PASSING | 205 | 304 |
| Completions-Attempts-Int | 20-36-1 | 18-21-1 |
| Average Per Attempt | 5.7 | 14.5 |
| Average Per Completion | 10.3 | 16.9 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 352 | 448 |
| Total offense plays | 75 | 57 |
| Average Gain Per Play | 4.7 | 7.9 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 6-70 | 13-83 |
| PUNTS-YARDS | 4-188 | 3-113 |
| Average Yards Per Punt | 47.0 | 37.7 |
| Net Yards Per Punt | 42.0 | 37.7 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 3 |
| KICKOFF-YARDS | 7-445 | 7-409 |
| Average Yards Per Kickoff | 63.6 | 58.4 |
| Net Yards Per Kickoff | 42.3 | 38.9 |
| Kickoff Touchbacks | 5 | 4 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-57-0 | 2-49-0 |
| Average Per Return | 28.5 | 24.5 |
| Interceptions: Number-Yds-TD | 1-6-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-1-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:37 | 25:23 |
| 1st Quarter | 10:52 | 04:08 |
| 2nd Quarter | 07:15 | 07:45 |
| 3rd Quarter | 10:32 | 04:28 |
| 4th Quarter | 05:58 | 09:02 |
| Third-Down Conversions | 7-16 | 2-9 |
| Fourth-Down Conversions | 0-3 | 0-1 |
| Red-Zone Scores-Chances | 5-5 | 3-4 |
| Touchdowns | 4 | 1 |
| Field goals | 1 | 2 |
| Sacks By: Number-Yards | 3-48 | 2-9 |
| PAT Kicks | 3-4 | 4-4 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 2-2 | 2-2 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Mark Vassett | 4 | 188 | 47.0 | 52 | 0 | 1 |
| Totals | 4 | 188 | 47.0 | 52 | 0 | 1 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 2nd | 13:22 | 24 | Good |
| 3rd | 09:03 | 48 | Good |
| FUMBLES |
|---|
Louisville – 0-0 Boston College – 2-2 |
Louisville Participation
Yasir Abdullah, Chris Bell, Jarvis Brownlee, Kei'Trel Clark, Rance Conner, Trevion Cooley, Malik Cunningham, Jared Dawson, YaYa Diaby, Brock Domann, Kenderick Duncan, Tiyon Evans, Marshon Ford, Ashton Gillotte, M.J. Griffin, Tyler Hudson, Ahmari Huggins-Bruce, Jawhar Jordan, Josh Minkins (2), Monty Montgomery, Benjamin Perry, Ramon Puryear, T.J. Quinn, Momo Sanogo, Francis Sherman, Braden Smith, Dezmond Tell, Tawfiq Thomas, Brock Travelstead, James Turner, Maurice Turner, Mark Vassett