Louisville 44, Florida State 20
Oct. 9, 2026 – Home – L&N Federal Credit Union Stadium – Louisville, Ky. – Attendance 48,992
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 14 | 14 | 16 | 44 |
| Florida State | 14 | 0 | 0 | 6 | 20 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 2nd | 09:16 | Isaac Brown 97-yard rush (Carson Hilbert kick), 1-97, 00:12 |
| 2nd | 03:21 | Marquise Davis 3-yard rush (Carson Hilbert kick), 7-59, 03:49 |
| 3rd | 12:45 | Lincoln Kienholz 3-yard rush (Carson Hilbert kick), 4-14, 02:03 |
| 3rd | 08:06 | Lincoln Kienholz 1-yard rush (Carson Hilbert kick), 8-76, 03:52 |
| 4th | 12:57 | Braxton Jennings 44-yard rush (Carson Hilbert kick), 6-85, 02:43 |
| 4th | 07:37 | Isaac Brown 68-yard rush (Carson Hilbert kick blocked), 2-75, 00:53 |
| 4th | 02:59 | Carson Hilbert 39-yard field goal, 7-24, 02:28 |
Team Statistics
| Louisville | Florida State |
|---|
| FIRST DOWNS | 21 | 22 |
| Rushing | 16 | 9 |
| Passing | 5 | 11 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 397 | 153 |
| Rushing Attempts | 43 | 39 |
| Average Per Rush | 9.2 | 3.9 |
| Rushing Touchdowns | 6 | 1 |
| Yards Gained Rushing | 410 | 181 |
| Yards Lost Rushing | 13 | 28 |
| NET YARDS PASSING | 140 | 209 |
| Completions-Attempts-Int | 11-15-0 | 21-38-1 |
| Average Per Attempt | 9.3 | 5.5 |
| Average Per Completion | 12.7 | 10.0 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 537 | 362 |
| Total offense plays | 58 | 77 |
| Average Gain Per Play | 9.3 | 4.7 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 4-35 | 4-24 |
| PUNTS-YARDS | 1-48 | 5-200 |
| Average Yards Per Punt | 48.0 | 40.0 |
| Net Yards Per Punt | 48.0 | 36.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 3 |
| KICKOFF-YARDS | 8-520 | 4-259 |
| Average Yards Per Kickoff | 65.0 | 64.8 |
| Net Yards Per Kickoff | 41.6 | 28.2 |
| Kickoff Touchbacks | 6 | 3 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Kickoff returns: Number-Yds-TD | 1-71-0 | 2-37-0 |
| Average Per Return | 71.0 | 18.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:42 | 31:18 |
| 1st Quarter | 05:59 | 09:01 |
| 2nd Quarter | 04:48 | 10:12 |
| 3rd Quarter | 09:39 | 05:21 |
| 4th Quarter | 08:16 | 06:44 |
| Third-Down Conversions | 4-9 | 7-17 |
| Fourth-Down Conversions | 0-1 | 3-5 |
| Red-Zone Scores-Chances | 3-4 | 2-3 |
| Touchdowns | 3 | 2 |
| Field goals | 0 | 0 |
| Sacks By: Number-Yards | 4-18 | 1-5 |
| PAT Kicks | 5-6 | 2-2 |
| 2Pts Conversions | 0-0 | 0-1 |
| Field Goals | 1-2 | 0-0 |
| Points off Turnover | 0 | 0 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Niall Hayes | 1 | 48 | 48.0 | 48 | 0 | 0 |
| Totals | 1 | 48 | 48.0 | 48 | 0 | 0 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 4th | 02:59 | 39 | Good |
| | 54 | Missed |
| KICKOFFS |
|---|
| No. | Yards | Avg | TB | OB |
|---|
| Nick Keller | 8 | 520 | 65.0 | 6 | 0 |
| Totals | 8 | 520 | 65.0 | 6 | 0 |
Louisville Starters
Louisville Participation
3-Tyler Thompson, 4-TJ Banks, 12-DJ Waller Jr., 14-Jackson Voth, 15-Julius Miles, 17-AJ Green, 17-Ryan Zimmerman, 18-Terrence McWilliams Jr., 19-Micah Carter, 20-Antonio Harris, 21-Jaydin Broadnax, 22-Lekhy Thompkins, 24-Marquise Davis, 26-Jordan Vann, 27-Myles Norwood, 29-Blake Ruffin, 30-Taj Powell, 31-Micah Rice, 32-Braxton Jennings, 35-Carson Hilbert, 36-Jacob Smith, 38-Cam White, 40-Eric Hazzard, 43-Trent Carter, 45-Marlon Harbin, 51-Hayden Travelstead, 54-Drew Kegebein, 55-Jimmy Williams III, 57-Naeer Jackson, 67-James Glover-Tyson, 71-Cason Henry, 80-Brody Foley, 86-Elizjah Lewis, 87-Dylan Mesman, 88-Jaleel Skinner, 90-Daylen Russell, 91-Niall Hayes, 93-Bailey Abercrombie, 96-Tommy Ziesmer, 98-Nick Keller