Louisville 36, Dayton 0
Oct. 15, 1960 – Away – University of Dayton Stadium – Dayton, Ohio – Attendance 13,000
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 7 | 15 | 14 | 36 |
| Dayton | 0 | 0 | 0 | 0 | 0 |
Louisville Scoring Summary
Team Statistics
| Louisville | Dayton |
|---|
| FIRST DOWNS | 12 | 12 |
| Rushing | 10 | 6 |
| Passing | 2 | 4 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 283 | 60 |
| Rushing Attempts | 52 | 33 |
| Average Per Rush | 5.4 | 1.8 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 288 | 114 |
| Yards Lost Rushing | 5 | 54 |
| NET YARDS PASSING | 28 | 58 |
| Completions-Attempts-Int | 3-4-1 | 6-15-4 |
| Average Per Attempt | 7.0 | 3.9 |
| Average Per Completion | 9.3 | 9.7 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 311 | 118 |
| Total offense plays | 56 | 48 |
| Average Gain Per Play | 5.6 | 2.5 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 3-35 | 5-35 |
| PUNTS-YARDS | 4-143 | 4-138 |
| Average Yards Per Punt | 35.8 | 34.5 |
| Punt returns: Number-Yards-TD | 1-8-0 | 3-3-0 |
| Average Per Return | 8.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 1-16-0 | 6-92-0 |
| Average Per Return | 16.0 | 15.3 |
| Interceptions: Number-Yds-TD | 4-30-0 | 1-3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 4-4 | 0-0 |
| 2Pts Conversions | 1-1 | 0-0 |
| Field Goals | 0-0 | 0-0 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Bob Starnes | 4 | 143 | 35.8 | | | |
| Totals | 4 | 143 | 35.8 | | | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| FUMBLES |
|---|
Louisville – 1-1 Dayton – 1-1 |
Louisville Participation
Pete Bryant, Lee Calland, John Giles, Ernie Green, Don Hockensmith, John Hunt, Tom Lichtenberg, Tom Morey, Tanny Phelps, Bob Radlinski, Duke Sekeres, Cliff Solberg, Bob Starnes, Dan Walker