Louisville 44, Western Kentucky 0
Oct. 21, 1960 – Home – Fairgrounds Stadium – Louisville, Ky. – Attendance 5,000
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 13 | 16 | 8 | 7 | 44 |
| Western Kentucky | 0 | 0 | 0 | 0 | 0 |
Louisville Scoring Summary
Team Statistics
| Louisville | Western Kentucky |
|---|
| FIRST DOWNS | 17 | 12 |
| Rushing | 16 | 4 |
| Passing | 1 | 6 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 316 | 55 |
| Rushing Attempts | 50 | 28 |
| Average Per Rush | 6.3 | 2.0 |
| Rushing Touchdowns | 4 | 0 |
| NET YARDS PASSING | 20 | 121 |
| Completions-Attempts-Int | 1-11-0 | 10-28-1 |
| Average Per Attempt | 1.8 | 4.3 |
| Average Per Completion | 20.0 | 12.1 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 336 | 176 |
| Total offense plays | 61 | 56 |
| Average Gain Per Play | 5.5 | 3.1 |
| Fumbles: Number-Lost | 0-1 | 0-4 |
| Penalties: Number-Yards | 8-50 | 4-30 |
| PUNTS-YARDS | 6-196 | 6-238 |
| Average Yards Per Punt | 32.7 | 39.7 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Kickoff returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 2-2 | 0-0 |
| 2Pts Conversions | 3-4 | 0-0 |
| Field Goals | 0-0 | 0-0 |
| RECEIVING |
|---|
| TAR | No. | Yards | YAC | TD | Long |
|---|
| Lee Calland | | 1 | 20 | | 1 | 20 |
| Totals | | 1 | 20 | | 1 | 20 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Bob Starnes | 6 | 198 | 33.0 | | | |
| Totals | 6 | 198 | 33.0 | | | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| FUMBLES |
|---|
Louisville – 0-1 Western Kentucky – 0-4 |
Louisville Participation
Pete Bryant, Lee Calland, Larry Compton, Mike Crane, John Giles, Ernie Green, John Hunt, Tom Lichtenberg, Tom Morey, Tanny Phelps, Bob Radlinski, Duke Sekeres, Jerry Smith, Cliff Solberg, Bob Starnes, Dan Walker