Wichita State 9, Louisville 2
Oct. 29, 1966 – Away – Wichita, Kan. – Attendance 7,133
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 0 | 2 | 0 | 2 |
| Wichita State | 7 | 0 | 0 | 2 | 9 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 3rd | | Safety |
Team Statistics
| Louisville | Wichita State |
|---|
| FIRST DOWNS | 5 | 13 |
| Rushing | 2 | 4 |
| Passing | 3 | 8 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | -20 | 59 |
| Rushing Attempts | 25 | 34 |
| Average Per Rush | -0.8 | 1.7 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 69 | 94 |
| Yards Lost Rushing | 89 | 35 |
| NET YARDS PASSING | 71 | 172 |
| Completions-Attempts-Int | 11-33-1 | 15-36-3 |
| Average Per Attempt | 2.2 | 4.8 |
| Average Per Completion | 6.5 | 11.5 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 51 | 231 |
| Total offense plays | 58 | 70 |
| Average Gain Per Play | 0.9 | 3.3 |
| Fumbles: Number-Lost | 5-4 | 4-2 |
| Penalties: Number-Yards | 3-40 | 7-75 |
| PUNTS-YARDS | 11-393 | 5-206 |
| Average Yards Per Punt | 35.7 | 41.2 |
| Punt returns: Number-Yards-TD | 3-26-0 | 3-52-0 |
| Average Per Return | 8.7 | 17.3 |
| Kickoff returns: Number-Yds-TD | 3-63-0 | 2-17-0 |
| Average Per Return | 21.0 | 8.5 |
| Interceptions: Number-Yds-TD | 3-15-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| PAT Kicks | 0-0 | 1-1 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 0-0 | 0-5 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Wally Oyler | 11 | 393 | 35.7 | | | |
| Totals | 11 | 393 | 35.7 | | | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| FUMBLES |
|---|
Louisville – 5-4 Wichita State – 4-2 |
Louisville Participation
Dan Bednarski, Pete Compise, Ken Eggleston, Lonny Gilbert, Steve Hodge, John Kolter, Bill McMahon, Frank Moore, Wally Oyler, Benny Russell, Jim Stallings, Jim Zamberlan