Illinois 41, Louisville 36
Sept. 18, 1999 – Home – Papa John's Cardinal Stadium – Louisville, Ky. – Attendance 40,332
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 10 | 7 | 10 | 9 | 36 |
| Illinois | 7 | 10 | 14 | 10 | 41 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 10:38 | Jon Hilbert 31-yard field goal, 13-66, 04:35 |
| 1st | 09:29 | Ibn Green 7-yard pass from Chris Redman (Jon Hilbert kick), 3-26, 00:56 |
| 2nd | 12:41 | Lavell Boyd 8-yard pass from Chris Redman (Jon Hilbert kick), 9-68, 02:19 |
| 3rd | 06:26 | Jon Hilbert 30-yard field goal, 8-70, 02:42 |
| 3rd | 05:04 | Arnold Jackson 68-yard pass from Chris Redman (Jon Hilbert kick), 3-65, 01:01 |
| 4th | 14:13 | Jon Hilbert 23-yard field goal, 10-68, 03:48 |
| 4th | 00:41 | Frank Moreau 1-yard rush (Chris Redman pass failed), 10-72, 01:32 |
Team Statistics
| Louisville | Illinois |
|---|
| FIRST DOWNS | 33 | 21 |
| Rushing | 6 | 10 |
| Passing | 24 | 9 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 128 | 222 |
| Rushing Attempts | 28 | 38 |
| Average Per Rush | 4.6 | 5.8 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 143 | 235 |
| Yards Lost Rushing | 15 | 13 |
| NET YARDS PASSING | 450 | 244 |
| Completions-Attempts-Int | 39-60-2 | 17-24-0 |
| Average Per Attempt | 7.5 | 10.2 |
| Average Per Completion | 11.5 | 14.4 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 578 | 466 |
| Total offense plays | 88 | 62 |
| Average Gain Per Play | 6.6 | 7.5 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 10-75 | 10-77 |
| PUNTS-YARDS | 2-87 | 4-193 |
| Average Yards Per Punt | 43.5 | 48.3 |
| Punt returns: Number-Yards-TD | 4-13-0 | 2-12-0 |
| Average Per Return | 3.3 | 6.0 |
| Kickoff returns: Number-Yds-TD | 3-63-0 | 6-126-0 |
| Average Per Return | 21.0 | 21.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-83-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:33 | |
| Third-Down Conversions | 7-17 | 6-12 |
| Fourth-Down Conversions | 2-3 | 1-1 |
| Sacks By: Number-Yards | 1-4 | 2-12 |
| PAT Kicks | 3-3 | 5-5 |
| 2Pts Conversions | 0-1 | 0-0 |
| Field Goals | 3-3 | 2-2 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| Chris Redman | 39-60-2 | 450 | 3 | 68 | 2 |
| Totals | 39-60-2 | 450 | 3 | 68 | 2 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Chris Sivori | 2 | 87 | 43.5 | 49 | | |
| Totals | 2 | 87 | 43.5 | 49 | | |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 1st | 10:38 | 31 | Good |
| 3rd | 06:26 | 30 | Good |
| 4th | 14:13 | 23 | Good |
| FUMBLES |
|---|
Louisville – 0-0 Illinois – 1-1 |
Louisville Participation
2-Rashad Holman, 3-Antonio Roundtree, 4-Brian Gaines, 7-Chris Redman, 8-Charles Sheffield, 18-Jeff Brunelli, 19-Courtney Dinkins, 20-Bud Herring, 23-Jon Hilbert, 26-Corey Wallace, 29-Curry Burns, 35-Michael Brown, 44-Henry Miller, 45-Chip Mattingly, 47-Justin Thomas, 51-Ryan Woods, 52-Rashad Harris, 53-Jeremy Collins, 59-Matt Sexton, 73-Jason Padget, 74-Mike Gantous, 79-Donovan Arp, 95-Devon Thomas, 97-Toby Dawson, Lavell Boyd, Ibn Green, Arnold Jackson, Frank Moreau, Zek Parker, Chris Sivori