Louisville 34, Houston 10
Nov. 10, 2001 – Home – Papa John's Cardinal Stadium – Louisville, Ky. – Attendance 40,479
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 10 | 17 | 7 | 0 | 34 |
| Houston | 7 | 0 | 0 | 3 | 10 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 13:04 | Deion Branch 19-yard pass from Dave Ragone (Nate Smith kick), 5-38, 01:56 |
| 1st | 08:56 | Nate Smith 32-yard field goal, 9-41, 02:56 |
| 2nd | 14:37 | Anthony Floyd 52-yard punt return (Nate Smith kick) |
| 2nd | 07:47 | T.J. Patterson 4-yard rush (Nate Smith kick), 9-65, 04:24 |
| 2nd | 00:01 | Nate Smith 44-yard field goal, 2-27, 00:18 |
| 3rd | 08:24 | Deion Branch 19-yard pass from Dave Ragone (Nate Smith kick), 8-64, 03:02 |
Team Statistics
| Louisville | Houston |
|---|
| FIRST DOWNS | 17 | 16 |
| Rushing | 5 | 5 |
| Passing | 12 | 8 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 91 | 108 |
| Rushing Attempts | 34 | 36 |
| Average Per Rush | 2.7 | 3.0 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 114 | 146 |
| Yards Lost Rushing | 23 | 38 |
| NET YARDS PASSING | 274 | 157 |
| Completions-Attempts-Int | 20-30-0 | 16-30-0 |
| Average Per Attempt | 9.1 | 5.2 |
| Average Per Completion | 13.7 | 9.8 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 365 | 265 |
| Total offense plays | 64 | 66 |
| Average Gain Per Play | 5.7 | 4.0 |
| Fumbles: Number-Lost | 2-1 | 2-0 |
| Penalties: Number-Yards | 8-79 | 5-36 |
| PUNTS-YARDS | 4-188 | 9-302 |
| Average Yards Per Punt | 47.0 | 33.6 |
| Net Yards Per Punt | 47.0 | 26.3 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFF-YARDS | 7-418 | 3-137 |
| Average Yards Per Kickoff | 59.7 | 45.7 |
| Net Yards Per Kickoff | 46.1 | 21.3 |
| Kickoff Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-65-1 | 0-0-0 |
| Average Per Return | 16.3 | |
| Kickoff returns: Number-Yds-TD | 2-73-0 | 6-95-0 |
| Average Per Return | 36.5 | 15.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:59 | 31:01 |
| 1st Quarter | 06:27 | 08:33 |
| 2nd Quarter | 08:25 | 06:35 |
| 3rd Quarter | 06:42 | 08:18 |
| 4th Quarter | 07:25 | 07:35 |
| Third-Down Conversions | 7-15 | 2-15 |
| Fourth-Down Conversions | 1-2 | 1-2 |
| Red-Zone Scores-Chances | 4-5 | 2-2 |
| Touchdowns | 3 | 1 |
| Field goals | 1 | 1 |
| Sacks By: Number-Yards | 3-18 | 2-17 |
| PAT Kicks | 4-4 | 1-1 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 2-2 | 1-1 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Wade Tydlacka | 4 | 188 | 47.0 | 51 | 0 | 0 |
| Totals | 4 | 188 | 47.0 | 51 | 0 | 0 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 1st | 08:56 | 32 | Good |
| 2nd | 00:01 | 44 | Good |
| | 32 | Missed |
| | 44 | Missed |
Louisville Participation
4-Brian Gaines, 5-Josh Minkins, 9-Deion Branch, 12-Curry Burns, 14-Nate Smith, 15-Dave Ragone, 17-Stefan LeFors, 19-Kerry Rhodes, 24-Anthony Floyd, 27-Tony Stallings, 28-T.J. Patterson, 35-Michael Brown, 36-Wade Tydlacka, 37-Michael Everett, 39-Adriel Walker, 40-Rod Day, 42-Laroni Gallishaw, 44-Henry Miller, 48-Bobby Leffew, 51-Jeromy Freitag, 52-Jonathan Jackerson, 54-Robert McCune, 55-B.J. Steele, 56-Marcus Jones, 58-Clay Martin, 80-Zek Parker, 86-Ronnie Ghent, 88-Victor Glenn, 90-Scott Lopez, 91-Keeshan Lowe, 92-Michael Josiah, 94-Chad Pinkston, 95-Devon Thomas, 99-Dewayne White