Louisville 39, East Carolina 34
Nov. 15, 2001 – Away – Dowdy-Ficklin Stadium – Greenville, N.C. – Attendance 39,775
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 7 | 6 | 19 | 7 | 39 |
| East Carolina | 14 | 7 | 0 | 13 | 34 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 05:13 | Ronnie Ghent 17-yard pass from Dave Ragone (Nate Smith kick), 7-72, 02:59 |
| 2nd | 14:04 | Nate Smith 21-yard field goal, 12-49, 04:45 |
| 2nd | 03:45 | Nate Smith 26-yard field goal, 14-76, 06:20 |
| 3rd | 14:43 | Zek Parker 91-yard kickoff return (Dave Ragone pass failed) |
| 3rd | 05:37 | Deion Branch 11-yard pass from Dave Ragone (Dave Ragone pass failed), 8-57, 03:19 |
| 3rd | 02:27 | T.J. Patterson 8-yard rush (Nate Smith kick), 6-33, 02:23 |
| 4th | 11:59 | Deion Branch 4-yard pass from Dave Ragone (Nate Smith kick), 6-81, 02:43 |
Team Statistics
| Louisville | East Carolina |
|---|
| FIRST DOWNS | 22 | 24 |
| Rushing | 9 | 11 |
| Passing | 11 | 10 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 138 | 167 |
| Rushing Attempts | 44 | 37 |
| Average Per Rush | 3.1 | 4.5 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 163 | 214 |
| Yards Lost Rushing | 25 | 47 |
| NET YARDS PASSING | 292 | 284 |
| Completions-Attempts-Int | 22-34-1 | 21-34-2 |
| Average Per Attempt | 8.6 | 8.4 |
| Average Per Completion | 13.3 | 13.5 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 430 | 451 |
| Total offense plays | 78 | 71 |
| Average Gain Per Play | 5.5 | 6.4 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 8-37 | 6-37 |
| PUNTS-YARDS | 5-214 | 5-193 |
| Average Yards Per Punt | 42.8 | 38.6 |
| Net Yards Per Punt | 37.4 | 29.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 0 |
| KICKOFF-YARDS | 8-510 | 6-357 |
| Average Yards Per Kickoff | 63.8 | 59.5 |
| Net Yards Per Kickoff | 55.9 | 34.7 |
| Kickoff Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-44-0 | 1-7-0 |
| Average Per Return | 11.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 6-149-1 | 3-63-0 |
| Average Per Return | 24.8 | 21.0 |
| Interceptions: Number-Yds-TD | 2-28-0 | 1-16-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:12 | 27:48 |
| 1st Quarter | 07:43 | 07:17 |
| 2nd Quarter | 08:48 | 06:12 |
| 3rd Quarter | 06:49 | 08:11 |
| 4th Quarter | 08:52 | 06:08 |
| Third-Down Conversions | 10-18 | 3-10 |
| Fourth-Down Conversions | 0-0 | 1-1 |
| Red-Zone Scores-Chances | 6-6 | 4-4 |
| Touchdowns | 4 | 4 |
| Field goals | 2 | 0 |
| Sacks By: Number-Yards | 4-32 | 2-8 |
| PAT Kicks | 3-3 | 4-4 |
| 2Pts Conversions | 0-2 | 0-1 |
| Field Goals | 2-3 | 0-0 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| Dave Ragone | 22-34-1 | 292 | 3 | 58 | 2 |
| Totals | 22-34-1 | 292 | 3 | 58 | 2 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 2nd | 14:04 | 21 | Good |
| 2nd | 03:45 | 26 | Good |
| | 21 | Missed |
| | 26 | Missed |
| | 42 | Missed |
| FUMBLES |
|---|
Louisville – 0-0 East Carolina – 2-1 |
Louisville Participation
2-Tiger Jones, 4-Brian Gaines, 5-Josh Minkins, 9-Deion Branch, 12-Curry Burns, 14-Nate Smith, 15-Dave Ragone, 17-Stefan LeFors, 18-Jeff Brunelli, 24-Anthony Floyd, 27-Tony Stallings, 28-T.J. Patterson, 30-D.J. Kamer, 35-Michael Brown, 36-Wade Tydlacka, 37-Michael Everett, 39-Adriel Walker, 40-Rod Day, 41-Koby Clark, 42-Laroni Gallishaw, 44-Henry Miller, 45-Chip Mattingly, 46-Ryan McDermond, 48-Bobby Leffew, 51-Jeromy Freitag, 52-Jonathan Jackerson, 53-Jeremy Collins, 54-Robert McCune, 55-B.J. Steele, 56-Marcus Jones, 61-Aaron Dardzinski, 63-Jon'ta Woodard, 64-Antoine Sims, 67-Michael Bowers, 68-Dan Koons, 69-Jason Hilliard, 71-Chris Thigpen, 74-Jason Weathers, 76-Rob Eble, 80-Zek Parker, 82-J.R. Russell, 83-Tone' Slatter, 86-Ronnie Ghent, 88-Victor Glenn, 90-Scott Lopez, 91-Keeshan Lowe, 92-Michael Josiah, 95-Devon Thomas, 99-Dewayne White