Louisville 23, Cincinnati 17
Oct. 14, 2006 – Home – Papa John's Cardinal Stadium – Louisville, Ky. – Attendance 41,549
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 13 | 7 | 3 | 23 |
| Cincinnati | 3 | 7 | 0 | 7 | 17 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 2nd | 13:47 | Art Carmody 32-yard field goal, 6-50, 01:42 |
| 2nd | 03:02 | Art Carmody 42-yard field goal, 9-49, 02:53 |
| 2nd | 00:54 | Gary Barnidge 1-yard pass from Brian Brohm (Art Carmody kick), 8-50, 01:17 |
| 3rd | 03:21 | Anthony Allen 17-yard rush (Art Carmody kick), 2-76, 00:46 |
| 4th | 06:09 | Art Carmody 35-yard field goal, 10-58, 04:32 |
Team Statistics
| Louisville | Cincinnati |
|---|
| FIRST DOWNS | 22 | 19 |
| Rushing | 6 | 10 |
| Passing | 13 | 8 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 105 | 212 |
| Rushing Attempts | 26 | 52 |
| Average Per Rush | 4.0 | 4.1 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 114 | 240 |
| Yards Lost Rushing | 9 | 28 |
| NET YARDS PASSING | 324 | 129 |
| Completions-Attempts-Int | 20-36-1 | 10-28-0 |
| Average Per Attempt | 9.0 | 4.6 |
| Average Per Completion | 16.2 | 12.9 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 429 | 341 |
| Total offense plays | 62 | 80 |
| Average Gain Per Play | 6.9 | 4.3 |
| Fumbles: Number-Lost | 2-2 | 3-1 |
| Penalties: Number-Yards | 7-60 | 7-65 |
| PUNTS-YARDS | 4-152 | 6-235 |
| Average Yards Per Punt | 38.0 | 39.2 |
| Net Yards Per Punt | 34.2 | 39.2 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 2 |
| KICKOFF-YARDS | 6-328 | 4-249 |
| Average Yards Per Kickoff | 54.7 | 62.2 |
| Net Yards Per Kickoff | 36.7 | 52.2 |
| Kickoff Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-0-0 | 1-15-0 |
| Average Per Return | 0.0 | 15.0 |
| Kickoff returns: Number-Yds-TD | 2-40-0 | 5-108-0 |
| Average Per Return | 20.0 | 21.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:17 | 36:43 |
| 1st Quarter | 06:33 | 08:27 |
| 2nd Quarter | 05:23 | 09:37 |
| 3rd Quarter | 04:21 | 10:39 |
| 4th Quarter | 07:00 | 08:00 |
| Third-Down Conversions | 3-11 | 11-22 |
| Fourth-Down Conversions | 0-1 | 1-2 |
| Red-Zone Scores-Chances | 5-5 | 3-5 |
| Sacks By: Number-Yards | 6-19 | 1-0 |
| PAT Kicks | 2-2 | 2-2 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 3-3 | 1-3 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| Brian Brohm | 20-37-1 | 324 | 1 | 59 | 0 |
| Totals | 20-37-1 | 324 | 1 | 59 | 0 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 2nd | 13:47 | 32 | Good |
| 2nd | 03:02 | 42 | Good |
| 4th | 06:09 | 35 | Good |
| | 32 | Missed |
| | 42 | Missed |
| | 35 | Missed |
Louisville Participation
1-Travis Norton, 2-Richard Raglin, 3-Trent Guy, 4-Patrick Carter, 6-Preston Smith, 7-Mario Urrutia, 8-Peanut Whitehead, 9-Chris Vaughn, 10-Nate Harris, 11-Malik Jackson, 12-Brian Brohm, 13-Jon Russell, 14-Rod Council, 18-Art Carmody, 20-Lamar Alston, 21-William Gay, 22-Lamar Myles, 23-Stephen Garr, 24-George Stripling, 26-JaJuan Spillman, 27-Gavin Smart, 29-Cory Goettsche, 30-Latarrius Thomas, 32-Brock Bolen, 33-Kolby Smith, 34-Bobby Buchanan, 35-Brandon Sharp, 36-Todd Flannery, 40-Dane Mattingly, 42-Anthony Allen, 43-Abe Brown, 46-Terrance Butler, 47-Deriontae Taylor, 48-Joe Tronzo, 51-Matt Webb, 52-Mozell Axson, 56-Michael Adams, 57-Earl Heyman, 59-L.T. Walker, 63-Daniel Barlowe, 68-George Bussey, 69-Marcel Benson, 76-Kurt Quarterman, 77-Eric Wood, 79-Renardo Foster, 80-Jimmy Riley, 81-Scott Kuhn, 82-Gary Barnidge, 85-Harry Douglas, 87-Corey Thompson, 89-Breno Giacomini, 90-Johnnie Burns, 91-Amobi Okoye, 92-Willie Williams, 94-Adrian Grady, 96-Zach Anderson