Louisville 26, Connecticut 0
Oct. 23, 2010 – Home – Papa John's Cardinal Stadium – Louisville, Ky. – Attendance 48,591
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 13 | 10 | 3 | 26 |
| Connecticut | 0 | 0 | 0 | 0 | 0 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 2nd | 14:18 | Cameron Graham 2-yard pass from Adam Froman (Chris Philpott kick), 3-18, 00:46 |
| 2nd | 06:57 | Chris Philpott 39-yard field goal, 6-35, 04:08 |
| 2nd | 00:36 | Chris Philpott 42-yard field goal, 11-45, 04:00 |
| 3rd | 13:50 | Doug Beaumont 74-yard punt return (Chris Philpott kick) |
| 3rd | 06:14 | Chris Philpott 26-yard field goal, 11-45, 05:50 |
| 4th | 12:50 | Chris Philpott 24-yard field goal, 10-74, 05:01 |
Team Statistics
| Louisville | Connecticut |
|---|
| FIRST DOWNS | 20 | 11 |
| Rushing | 11 | 5 |
| Passing | 7 | 4 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 160 | 108 |
| Rushing Attempts | 38 | 25 |
| Average Per Rush | 4.2 | 4.3 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 180 | 123 |
| Yards Lost Rushing | 20 | 15 |
| NET YARDS PASSING | 195 | 87 |
| Completions-Attempts-Int | 18-30-0 | 10-20-1 |
| Average Per Attempt | 6.5 | 4.4 |
| Average Per Completion | 10.8 | 8.7 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 355 | 195 |
| Total offense plays | 68 | 45 |
| Average Gain Per Play | 5.2 | 4.3 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 7-70 | 4-41 |
| PUNTS-YARDS | 3-118 | 5-214 |
| Average Yards Per Punt | 39.3 | 42.8 |
| Net Yards Per Punt | 32.3 | 21.8 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFF-YARDS | 7-463 | 1-60 |
| Average Yards Per Kickoff | 66.1 | 60.0 |
| Net Yards Per Kickoff | 45.3 | 51.0 |
| Kickoff Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-105-1 | 1-1-0 |
| Average Per Return | 52.5 | 1.0 |
| Kickoff returns: Number-Yds-TD | 1-9-0 | 6-126-0 |
| Average Per Return | 9.0 | 21.0 |
| Interceptions: Number-Yds-TD | 1-13-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:27 | 22:33 |
| 1st Quarter | 09:24 | 05:36 |
| 2nd Quarter | 08:50 | 06:10 |
| 3rd Quarter | 08:41 | 06:19 |
| 4th Quarter | 10:32 | 04:28 |
| Third-Down Conversions | 8-15 | 4-11 |
| Fourth-Down Conversions | 0-0 | 0-0 |
| Red-Zone Scores-Chances | 3-3 | 0-1 |
| Touchdowns | 1 | 0 |
| Field goals | 2 | 0 |
| Sacks By: Number-Yards | 1-5 | 0-0 |
| PAT Kicks | 2-2 | 0-0 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 4-4 | 0-1 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| Adam Froman | 18-30-0 | 195 | 1 | 42 | 0 |
| Totals | 18-30-0 | 195 | 1 | 42 | 0 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Josh Bleser | 3 | 118 | 39.3 | 42 | 2 | 1 |
| Totals | 3 | 118 | 39.3 | 42 | 2 | 1 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 2nd | 06:57 | 39 | Good |
| 2nd | 00:36 | 42 | Good |
| 3rd | 06:14 | 26 | Good |
| 4th | 12:50 | 24 | Good |
| FUMBLES |
|---|
Louisville – 0-0 Connecticut – 2-2 |
Louisville Starters
Louisville Participation
2-Preston Brown, 7-Damian Copeland, 8-Darius Ashley, 10-Dominique Brown, 12-Chris Philpott, 17-Marcus Smith, 22-Aaron Nance, 25-Malik Curtley, 26-Zed Evans, 27-Doug Beaumont, 28-Jeremy Wright, 31-Champ Lee, 32-Senorise Perry, 33-Mike Evans, 37-Lincoln Carr, 38-Isaac Geffrad, 39-Jacob Geffrad, 40-Josh Bleser, 41-Eugene Sowell, 43-Deon Rogers, 44-B.J. Butler, 45-Blayne Donnell, 46-Dexter Heyman, 47-Malcolm Mitchell, 54-Reinhold Leicht, 58-Rodney Gnat, 60-Daniel Weedman, 62-John Clark, 66-Alex Kupper, 75-Ryan Kessling, 82-Pete Nochta, 85-Nate Nord, 86-Zach Meagher, 89-Scott Radcliff, 97-Tim High, Agyei Williams