Louisville 42, Central Florida 35
Sept. 17, 2021 – Home – Cardinal Stadium – Louisville, Ky. – Attendance 39,022
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 7 | 14 | 7 | 14 | 42 |
| Central Florida | 7 | 7 | 7 | 14 | 35 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 01:47 | Malik Cunningham 7-yard rush (James Turner kick), 10-94, 04:58 |
| 2nd | 09:38 | Jalen Mitchell 2-yard rush (James Turner kick), 12-75, 04:44 |
| 2nd | 00:22 | Marshon Ford 1-yard pass from Malik Cunningham (James Turner kick), 6-56, 01:31 |
| 3rd | 04:57 | Malik Cunningham 1-yard rush (James Turner kick), 6-65, 02:40 |
| 4th | 09:15 | Trevion Cooley 45-yard pass from Braden Smith (James Turner kick), 4-91, 01:50 |
| 4th | 00:13 | Jaylin Alderman 66-yard interception return (James Turner kick) |
Team Statistics
| Louisville | Central Florida |
|---|
| FIRST DOWNS | 24 | 22 |
| Rushing | 7 | 12 |
| Passing | 16 | 8 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 191 | 212 |
| Rushing Attempts | 37 | 34 |
| Average Per Rush | 5.2 | 6.2 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 206 | 235 |
| Yards Lost Rushing | 15 | 23 |
| NET YARDS PASSING | 310 | 204 |
| Completions-Attempts-Int | 24-39-1 | 23-30-1 |
| Average Per Attempt | 7.9 | 6.8 |
| Average Per Completion | 12.9 | 8.9 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 501 | 416 |
| Total offense plays | 76 | 64 |
| Average Gain Per Play | 6.6 | 6.5 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 4-46 | 7-51 |
| PUNTS-YARDS | 5-198 | 7-250 |
| Average Yards Per Punt | 39.6 | 35.7 |
| Net Yards Per Punt | 38.6 | 35.7 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 5 |
| KICKOFF-YARDS | 7-388 | 6-390 |
| Average Yards Per Kickoff | 55.4 | 65.0 |
| Net Yards Per Kickoff | 39.4 | 40.0 |
| Kickoff Touchbacks | 2 | 6 |
| Fair Catch Yards | 36 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-5-0 |
| Average Per Return | | 5.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 2-62-0 |
| Average Per Return | | 31.0 |
| Interceptions: Number-Yds-TD | 1-66-1 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:27 | 27:16 |
| 1st Quarter | 09:15 | 05:45 |
| 2nd Quarter | 10:19 | 04:41 |
| 3rd Quarter | 04:36 | 10:24 |
| 4th Quarter | 08:26 | 06:26 |
| Third-Down Conversions | 6-15 | 2-10 |
| Fourth-Down Conversions | 1-3 | 1-1 |
| Red-Zone Scores-Chances | 4-4 | 4-4 |
| Touchdowns | 4 | 4 |
| Field goals | 0 | 0 |
| Sacks By: Number-Yards | 2-19 | 1-9 |
| PAT Kicks | 6-6 | 5-5 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 0-0 | 0-0 |
| Points off Turnover | 7 | 0 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Mark Vassett | 5 | 198 | 39.6 | 48 | 2 | 0 |
| Totals | 5 | 198 | 39.6 | 48 | 2 | 0 |
| RETURNS |
|---|
| Punt No | Yds | Lg | Kick No | Yds | Lg | Int No | Yds | Lg |
|---|
| Jaylin Alderman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66 | 66 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66 | 66 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
Louisville Starters
Louisville Participation
8-Tyler Harrell (2), 11-Nick Okeke, 14-Marvin Dallas, 19-Hassan Hall, 23-K.J. Cloyd, 24-Mitch Hall, 25-Josh Minkins (2), 26-Kani Walker, 29-Tabarius Peterson, 32-James Turner, 35-Zay Peterson, 36-Maurice Burkley, 38-Jack Fagot, 40-Brock Travelstead, 41-Isaac Martin, 42-Allen Smith, 44-Dorian Jones, 45-Duane Martin, 49-Mark Vassett, 67-Luke Kandra, 84-Dez Melton, 88-Jaelin Carter, 90-Jacquies Turner, 91-Derek Dorsey, 92-Malik Clark, 93-Jared Dawson, 97-Ashton Gillotte, 98-Ja'Darien Boykin, 99-Dezmond Tell, Jaylin Alderman, Henry Bryant, Trevion Cooley, Gregory Desrosiers, Brady Hodges, Ahmari Huggins-Bruce, Josh Johnson, Josh Lifson, Francis Sherman