Louisville 41, Kentucky 0
Nov. 29, 2025 – Home – L&N Federal Credit Union Stadium – Louisville, Ky. – Attendance 50,634
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 7 | 13 | 7 | 14 | 41 |
| Kentucky | 0 | 0 | 0 | 0 | 0 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 1st | 04:44 | Miller Moss 1-yard rush (Cooper Ranvier kick), 4-10, 01:55 |
| 2nd | 14:56 | Cooper Ranvier 34-yard field goal, 6-50, 02:11 |
| 2nd | 08:18 | Jacob Stewart 43-yard pass from Miller Moss (Cooper Ranvier kick), 8-80, 04:24 |
| 2nd | 01:45 | Cooper Ranvier 24-yard field goal, 10-48, 04:15 |
| 3rd | 08:23 | Shaun Boykins 5-yard rush (Cooper Ranvier kick), 2-15, 00:41 |
| 4th | 10:22 | Dacari Collins 11-yard pass from Miller Moss (Cooper Ranvier kick), 17-99, 10:27 |
| 4th | 05:23 | Jaleel Skinner 4-yard pass from Miller Moss (Cooper Ranvier kick), 6-30, 04:04 |
Team Statistics
| Louisville | Kentucky |
|---|
| FIRST DOWNS | 26 | 10 |
| Rushing | 17 | 4 |
| Passing | 8 | 4 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 258 | 40 |
| Rushing Attempts | 50 | 26 |
| Average Per Rush | 5.2 | 1.5 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 275 | 89 |
| Yards Lost Rushing | 17 | 49 |
| NET YARDS PASSING | 182 | 100 |
| Completions-Attempts-Int | 12-21-0 | 13-26-2 |
| Average Per Attempt | 8.7 | 3.8 |
| Average Per Completion | 15.2 | 7.7 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 440 | 140 |
| Total offense plays | 71 | 52 |
| Average Gain Per Play | 6.2 | 2.7 |
| Fumbles: Number-Lost | 4-0 | 0-0 |
| Penalties: Number-Yards | 9-75 | 6-54 |
| PUNTS-YARDS | 4-180 | 7-262 |
| Average Yards Per Punt | 45.0 | 37.4 |
| Net Yards Per Punt | 45.0 | 36.3 |
| Inside 20 | 4 | 0 |
| 50+ Yards | 1 | 3 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 1 |
| KICKOFF-YARDS | 8-507 | 1-65 |
| Average Yards Per Kickoff | 63.4 | 65.0 |
| Net Yards Per Kickoff | 42.4 | 40.0 |
| Kickoff Touchbacks | 4 | 1 |
| Fair Catch Yards | 16 | 0 |
| Punt returns: Number-Yards-TD | 4-40-0 | 0-0-0 |
| Average Per Return | 10.0 | |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 3-52-0 |
| Average Per Return | | 17.3 |
| Interceptions: Number-Yds-TD | 2-9-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:28 | 23:32 |
| 1st Quarter | 06:01 | 08:59 |
| 2nd Quarter | 09:39 | 05:21 |
| 3rd Quarter | 09:45 | 05:15 |
| 4th Quarter | 11:03 | 03:57 |
| Third-Down Conversions | 4-12 | 2-13 |
| Fourth-Down Conversions | 2-2 | 0-1 |
| Red-Zone Scores-Chances | 6-6 | 0-0 |
| Touchdowns | 4 | 0 |
| Field goals | 2 | 0 |
| Sacks By: Number-Yards | 6-48 | 1-6 |
| PAT Kicks | 5-5 | 0-0 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 2-2 | 0-1 |
| Points off Turnover | 14 | 0 |
| PASSING |
|---|
| C-A-I | Yds | TD | Long | Sack |
|---|
| Miller Moss | 12-20-0 | 182 | 3 | 43 | 1 |
| Totals | 12-20-0 | 182 | 3 | 43 | 1 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| David Chapeau | 4 | 180 | 45.0 | 62 | 4 | 0 |
| Totals | 4 | 180 | 45.0 | 62 | 4 | 0 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 2nd | 14:56 | 34 | Good |
| 2nd | 01:45 | 24 | Good |
| KICKOFFS |
|---|
| No. | Yards | Avg | TB | OB |
|---|
| Nick Keller | 8 | 507 | 63.4 | 4 | 0 |
| Totals | 8 | 507 | 63.4 | 4 | 0 |
Louisville Starters
Louisville Participation
2-TreyShun Hurry, 7-Rodney Johnson, 13-Deuce Adams, 13-Justin Agu, 14-Kris Hughes, 17-AJ Green, 19-Justin Beadles, 24-Corey Gordon, 29-Blake Ruffin, 30-Rae'mon Mosby, 33-Jamarice Wilder, 33-Nigel Williams, 36-Cooper Ranvier, 37-Jaxon Panariello, 38-Cam White, 40-Eric Hazzard, 42-Jaden Minkins, 44-Selah Brown, 46-Braxton Jennings, 47-Jaedon King, 48-Shai Kochav, 51-Michael Flores, 61-Gradey Anthony, 66-Mak Pounders, 72-Sam Secrest, 74-Jordan Church, 75-Cameron Gorin, 80-Brock Coffman, 82-Terrence McWilliams Jr., 85-Nate Kurisky, 86-Jacob Stewart, 87-Dylan Mesman, 90-Hamilton Atkins, 92-Micah Carter, 93-David Chapeau, 95-Jerry Lawson, 96-Jayshaun Coffman, 97-Maurice Davis, 98-Nick Keller, 99-Jordan Guerad