Louisville 31, Miami, Fla. 7
Sept. 16, 2006 – Home – Papa John's Cardinal Stadium – Louisville, Ky. – Attendance 42,704
| 1st | 2nd | 3rd | 4th | Total |
|---|
| Louisville | 0 | 10 | 14 | 7 | 31 |
| Miami, Fla. | 7 | 0 | 0 | 0 | 7 |
Louisville Scoring Summary
| Qtr | Time | Scoring Play |
|---|
| 2nd | 14:56 | Art Carmody 22-yard field goal, 10-87, 06:48 |
| 2nd | 02:17 | Mario Urrutia 56-yard pass from Brian Brohm (Art Carmody kick), 7-80, 03:25 |
| 3rd | 10:27 | Kolby Smith 4-yard rush (Art Carmody kick), 7-53, 02:39 |
| 3rd | 05:55 | Kolby Smith 2-yard rush (Art Carmody kick), 3-48, 01:21 |
| 4th | 09:55 | George Stripling 39-yard pass from Hunter Cantwell (Art Carmody kick), 3-68, 01:30 |
Team Statistics
| Louisville | Miami, Fla. |
|---|
| FIRST DOWNS | 14 | 20 |
| Rushing | 4 | 6 |
| Passing | 9 | 12 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 95 | 64 |
| Rushing Attempts | 31 | 29 |
| Average Per Rush | 3.1 | 2.2 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 117 | 105 |
| Yards Lost Rushing | 22 | 41 |
| NET YARDS PASSING | 294 | 278 |
| Completions-Attempts-Int | 13-18-0 | 20-34-0 |
| Average Per Attempt | 16.3 | 8.2 |
| Average Per Completion | 22.6 | 13.9 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 389 | 342 |
| Total offense plays | 49 | 63 |
| Average Gain Per Play | 7.9 | 5.4 |
| Fumbles: Number-Lost | 1-1 | 3-2 |
| Penalties: Number-Yards | 8-76 | 4-27 |
| PUNTS-YARDS | 3-152 | 4-161 |
| Average Yards Per Punt | 50.7 | 40.3 |
| Net Yards Per Punt | 43.3 | 35.2 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFF-YARDS | 6-381 | 2-130 |
| Average Yards Per Kickoff | 63.5 | 65.0 |
| Net Yards Per Kickoff | 53.0 | 65.0 |
| Kickoff Touchbacks | 2 | 2 |
| Punt returns: Number-Yards-TD | 2-20-0 | 3-22-0 |
| Average Per Return | 10.0 | 7.3 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 4-63-0 |
| Average Per Return | | 15.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:35 | 30:25 |
| 1st Quarter | 10:14 | 04:46 |
| 2nd Quarter | 06:43 | 08:17 |
| 3rd Quarter | 06:00 | 09:00 |
| 4th Quarter | 06:38 | 08:22 |
| Third-Down Conversions | 5-10 | 3-12 |
| Fourth-Down Conversions | 0-1 | 0-1 |
| Red-Zone Scores-Chances | 3-3 | 1-2 |
| Sacks By: Number-Yards | 4-35 | 2-13 |
| PAT Kicks | 4-4 | 1-1 |
| 2Pts Conversions | 0-0 | 0-0 |
| Field Goals | 1-1 | 0-2 |
| PUNTING |
|---|
| No. | Yds | Avg | Long | In20 | TB |
|---|
| Todd Flannery | 3 | 152 | 50.7 | 58 | 1 | |
| Totals | 3 | 152 | 50.7 | 58 | 1 | |
| RETURNS |
|---|
| Punt No | Yds | Lg | Kick No | Yds | Lg | Int No | Yds | Lg |
|---|
| Patrick Carter | 2 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIELD GOALS |
|---|
| Qtr | Time | Dist | Result |
|---|
| 2nd | 14:56 | 22 | Good |
| | 22 | Missed |
Louisville Participation
1-Travis Norton, 2-Richard Raglin, 4-Patrick Carter, 6-Preston Smith, 7-Mario Urrutia, 8-Peanut Whitehead, 9-Chris Vaughn, 10-Nate Harris, 11-Malik Jackson, 12-Brian Brohm, 13-Jon Russell, 18-Art Carmody, 21-William Gay, 22-Lamar Myles, 24-George Stripling, 27-Gavin Smart, 28-Sergio Spencer, 30-Latarrius Thomas, 32-Brock Bolen, 33-Kolby Smith, 34-Bobby Buchanan, 35-Brandon Sharp, 36-Todd Flannery, 40-Dane Mattingly, 42-Anthony Allen, 43-Abe Brown, 46-Terrance Butler, 47-Deriontae Taylor, 48-Joe Tronzo, 52-Mozell Axson, 57-Earl Heyman, 59-L.T. Walker, 63-Daniel Barlowe, 68-George Bussey, 76-Kurt Quarterman, 77-Eric Wood, 78-Breno Giacomini, 79-Renardo Foster, 80-Jimmy Riley, 81-Scott Kuhn, 82-Gary Barnidge, 84-Scott Long, 85-Harry Douglas, 87-Corey Thompson, 90-Johnnie Burns, 91-Amobi Okoye, 92-Willie Williams, 96-Zach Anderson, Hunter Cantwell